Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications3 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Series | RALTR25 | |
| Width | B | 21.4 mm |
| Mass | ≈m | 0.23 kg |
Manufacturer Identity4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Schaeffler Product Code | 1914347 | |
| Brand | INA | |
| Base Type | RALTR25 | |
| X Life Marking | XL |
Product Identity2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Construction | Housing units RALTR, three-bolt flanged housing units, sheet steel, eccentric locking collar, light series, P seals, without relubrication facility | |
| Short Description | Flanged housing unit |
Technical Data3 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Total Height Unit (U) | 21.4 mm | |
| Flange Width (H) | 95.3 mm | |
| Height Flange (H2) | 80.5 mm |


