Subaru Forester bearing, hub & seal reference — page 3
Look up 81 BCA catalogue entries for Subaru Forester. Compare full part references, component roles and recorded restrictions; confirm current vehicle-specific requirements before use.
Filter by vehicle and component
What this lookup establishes—and what it does not
Source: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog. The loaded entries cover listed model years from 1995 through 2020. This is a historical catalogue reference, not a live VIN decoder or a guarantee for every trim, market or production date.
BCA is an NTN-owned product line. The numbers below remain BCA part references; they are not silently converted into NTN, SKF or another brand's part numbers. Confirm current OEM/service requirements before use.
Which bearing or hub reference applies?
The catalogue contains 81 reference entries for Subaru Forester. Select the year and component, then read the full condition and footnote fields. There is no single universal bearing number for every support in this vehicle.
Reference records
51–75 of 81“Bearing”, “hub assembly”, “seal” and “repair sleeve” describe different components. The source description, rather than the catalogue title, determines the role of each number.
On a phone, each record is shown as a complete card with its restrictions. These records do not supply tightening torques or certify a replacement.
| BCA part reference | Component / position | Source model years | Recorded conditions & restrictions | Source trace |
|---|---|---|---|---|
| NB30208BCA catalogue reference | Manual Transmission | 2014–2016Subject to the conditions in this row | Differential Bearing - TY751 Trans.; Manual Trans.; 6 Speed Trans
| 2021 catalogue Page 546Entry d9e3182b |
| NS223050BCA catalogue reference | Manual Transmission | 1998Subject to the conditions in this row | Output Shaft Seal - Right - TY752 Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 544Entry 008e1b91 |
| NS223050BCA catalogue reference | Manual Transmission | 1999–2002Subject to the conditions in this row | Output Shaft Seal - Right - TY754 Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 544Entry fb097b89 |
| NS223050BCA catalogue reference | Manual Transmission | 2003–2008Subject to the conditions in this row | Output Shaft Seal - Right - TY755 Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 545Entry 85c49cfd |
| NS223050BCA catalogue reference | Manual Transmission | 2009–2013Subject to the conditions in this row | Output Shaft Seal - Right - TY758 Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 545Entry d8beae58 |
| NS223050BCA catalogue reference | Manual Transmission | 2014–2016Subject to the conditions in this row | Output Shaft Seal - Right - TY751 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 546Entry 275c6b91 |
| NS223051BCA catalogue reference | Manual Transmission | 1998Subject to the conditions in this row | Output Shaft Seal - Left - TY752 Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 544Entry e3b987ab |
| NS223051BCA catalogue reference | Manual Transmission | 1999–2002Subject to the conditions in this row | Output Shaft Seal - Left - TY754 Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 544Entry 40ec5e0f |
| NS223051BCA catalogue reference | Manual Transmission | 2003–2008Subject to the conditions in this row | Output Shaft Seal - Left - TY755 Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 545Entry 3545736b |
| NS223051BCA catalogue reference | Manual Transmission | 2009–2013Subject to the conditions in this row | Output Shaft Seal - Left - TY758 Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 545Entry dc6057b5 |
| NS223051BCA catalogue reference | Manual Transmission | 2014–2017Subject to the conditions in this row | Output Shaft Seal - Left - TY751 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 546Entry a66927e1 |
| NS710324BCA catalogue reference | Manual Transmission | 1998Subject to the conditions in this row | Extension Housing Seal - TY752 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 544Entry 9086fc1e |
| NS710324BCA catalogue reference | Manual Transmission | 1999–2002Subject to the conditions in this row | Extension Housing Seal - TY754 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 544Entry e0e2e8d9 |
| NS710324BCA catalogue reference | Manual Transmission | 2003–2008Subject to the conditions in this row | Extension Housing Seal - TY755 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 545Entry f9cefc85 |
| NS710324BCA catalogue reference | Manual Transmission | 2009–2013Subject to the conditions in this row | Extension Housing Seal - TY758 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 545Entry 1ca85442 |
| NS710324BCA catalogue reference | Manual Transmission | 2014–2018Subject to the conditions in this row | Extension Housing Seal - TY751 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 546Entry 348c4d76 |
| WE60548BCA catalogue reference | Wheel-Front | 2009–2013Subject to the conditions in this row | Bearing and Hub AssemblyNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 546Entry c292cf25 |
| WE60548BCA catalogue reference | Wheel-Front | 2014Subject to the conditions in this row | Bearing and Hub Assembly
| 2021 catalogue Page 547Entry 61b9c5ce |
| WE60630BCA catalogue reference | Wheel-Front | 1998–1999Subject to the conditions in this row | Bearing - Non-ABSNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 546Entry 3869efbc |
| WE60630BCA catalogue reference | Wheel-Front | 2000–2008Subject to the conditions in this row | BearingNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 546Entry 00ed4bb3 |
| WE61907BCA catalogue reference | Wheel-Front | 2014Subject to the conditions in this row | Bearing and Hub Assembly
| 2021 catalogue Page 547Entry 2e1fda0c |
| WE61907BCA catalogue reference | Wheel-Front | 2015–2018Subject to the conditions in this row | Bearing and Hub AssemblyNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 547Entry 368c9d75 |
| NS710464BCA catalogue reference | Wheel-Front Inner | 1998–2008Subject to the conditions in this row | SealNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 547Entry 6df733bd |
| NS710463BCA catalogue reference | Wheel-Front Outer | 1998–2008Subject to the conditions in this row | SealNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 547Entry bf6f4318 |
| WE60345BCA catalogue reference | Wheel-Rear | 1998–2008Subject to the conditions in this row | Bearing
| 2021 catalogue Page 548Entry 6404873e |
Checks before treating a reference as a replacement
Identify the complete vehicle
Match model year, engine, transmission, driven axle, body and production/VIN limits. A year and model name alone may leave several valid-looking entries.
Match the component role
Distinguish a loose bearing, complete hub, cup/cone, seal and repair sleeve. Check front/rear and inner/outer or left/right position exactly as recorded.
Preserve vehicle-specific interfaces
Confirm encoder/ABS arrangement, flange and spline interfaces, retention and the current service procedure. Do not transfer torque or installation force from an unrelated part.
How to use these results
Does a listed number guarantee fitment for my VIN?
No. These are source-listed catalogue references. Read every restriction and verify the current OEM and manufacturer information for the exact vehicle configuration. Missing VIN or production details remain unknown.
Can I replace a hub using a bearing with the same dimensions?
Not on dimensions alone. The complete assembly, encoder, retention, loading and installation interfaces must agree. The main bearing catalogue and cross-brand comparisons are separate dimensional references, not vehicle approvals.
Where are the axle-nut torque and installation instructions?
This application catalogue does not establish a universal torque or a complete installation sequence. Use the current vehicle-specific service procedure, including fastener reuse rules and staged tightening. Do not infer torque from the bearing number.
Does wheel noise prove that one of these parts has failed?
No. Bearing damage, tyres, brakes and driveline faults can produce overlapping symptoms. A reference lookup identifies candidates; it does not diagnose the cause or prove which side has failed.
Look up an exact source part number
Keep the BCA prefix and full marking. Similar numbers from other manufacturers are not automatically cross-references.
Continue the technical investigation
Source and interpretation limits
Factual reference basis: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog, published by BCA Bearings, an NTN product line, with its linked numbered footnote reference. Each row retains its source page and restrictions. Vehicle names shared by one source entry remain associated with that entry; source counts are not quantities for sale.
BearingScope provides independently organized technical lookup and interpretation. It does not sell these parts, provide a repair service, certify current fitment, or claim that an absent result is unavailable from a manufacturer. Original public catalogue files and source fingerprints are retained in the site's verification records.