BCA NS710324 — vehicle application reference
Inspect 66 source-listed vehicle applications for BCA NS710324, with the original year ranges, component positions and restrictions. Historical catalogue evidence is not current VIN fitment approval.
Filter by vehicle and component
What this lookup establishes—and what it does not
Source: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog. The loaded entries cover listed model years from 1995 through 2020. This is a historical catalogue reference, not a live VIN decoder or a guarantee for every trim, market or production date.
BCA is an NTN-owned product line. The numbers below remain BCA part references; they are not silently converted into NTN, SKF or another brand's part numbers. Confirm current OEM/service requirements before use.
Where this exact BCA reference is listed
BCA NS710324 appears in 66 source application entries below. Different entries can have different vehicles, positions and restrictions. A shared part reference does not make every bearing in the vehicle interchangeable.
Reference records
1–25 of 66“Bearing”, “hub assembly”, “seal” and “repair sleeve” describe different components. The source description, rather than the catalogue title, determines the role of each number.
On a phone, each record is shown as a complete card with its restrictions. These records do not supply tightening torques or certify a replacement.
| BCA part reference | Component / position | Source model years | Recorded conditions & restrictions | Source trace |
|---|---|---|---|---|
| NS710324BCA catalogue reference | Manual Transmission | 1995–1998Subject to the conditions in this row | Output Shaft Seal - FS5W71C TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 489Entry 3ef35778 |
| NS710324BCA catalogue reference | Manual Transmission | 1998–2003Subject to the conditions in this row | Output Shaft Seal - FS5W71C TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 490Entry 3b15cee5 |
| NS710324BCA catalogue reference | Manual Transmission | 2004Subject to the conditions in this row | Output Shaft Seal
| 2021 catalogue Page 490Entry 5222129d |
| NS710324BCA catalogue reference | Manual Transmission | 1995–1997Subject to the conditions in this row | Output Shaft Seal
| 2021 catalogue Page 489Entry bb04b3c2 |
| NS710324BCA catalogue reference | Manual Transmission | 2000–2003Subject to the conditions in this row | Output Shaft Seal - FS5W71C TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 490Entry 402031ca |
| NS710324BCA catalogue reference | Automatic Transmission | 2006–2007Subject to the conditions in this row | Extension Housing Seal - TG5C7 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 539Entry ab7bb936 |
| NS710324BCA catalogue reference | Automatic Transmission | 2003–2006Subject to the conditions in this row | Extension Housing Seal - TZ1A4 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 539Entry 3e1175bc |
| NS710324BCA catalogue reference | Automatic Transmission | 2006Subject to the conditions in this row | Extension Housing Seal - TV1B4 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 539Entry 23804176 |
| NS710324BCA catalogue reference | Automatic Transmission | 2016–2019Subject to the conditions in this row | Extension Housing Seal - TR580 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 540Entry 4d003eae |
| NS710324BCA catalogue reference | Manual Transmission | 2016–2017Subject to the conditions in this row | Extension Housing Seal - TY758 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 546Entry cf8ba7bc |
| NS710324BCA catalogue reference | Manual Transmission | 2018–2019Subject to the conditions in this row | Extension Housing Seal - TY751 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 546Entry 9dedd7a5 |
| NS710324BCA catalogue reference | Manual Transmission | 1998Subject to the conditions in this row | Extension Housing Seal - TY752 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 544Entry 9086fc1e |
| NS710324BCA catalogue reference | Manual Transmission | 1999–2002Subject to the conditions in this row | Extension Housing Seal - TY754 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 544Entry e0e2e8d9 |
| NS710324BCA catalogue reference | Automatic Transmission | 2003–2004Subject to the conditions in this row | Extension Housing Seal - TZ1A3 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 539Entry 2497121b |
| NS710324BCA catalogue reference | Manual Transmission | 2003–2008Subject to the conditions in this row | Extension Housing Seal - TY755 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 545Entry f9cefc85 |
| NS710324BCA catalogue reference | Automatic Transmission | 2004–2008Subject to the conditions in this row | Extension Housing Seal - TZ1B5 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 539Entry ee3fc69c |
| NS710324BCA catalogue reference | Automatic Transmission | 2009–2013Subject to the conditions in this row | Extension Housing Seal - TZ1B8 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 539Entry fc79c864 |
| NS710324BCA catalogue reference | Manual Transmission | 2009–2013Subject to the conditions in this row | Extension Housing Seal - TY758 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 545Entry 1ca85442 |
| NS710324BCA catalogue reference | Automatic Transmission | 2014–2019Subject to the conditions in this row | Extension Housing Seal - TR580 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 540Entry ea128f68 |
| NS710324BCA catalogue reference | Automatic Transmission | 2014–2018Subject to the conditions in this row | Extension Housing Seal - TR690 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 540Entry fe1b46ba |
| NS710324BCA catalogue reference | Manual Transmission | 2014–2018Subject to the conditions in this row | Extension Housing Seal - TY751 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 546Entry 348c4d76 |
| NS710324BCA catalogue reference | Automatic Transmission | 1995–1998Subject to the conditions in this row | Extension Housing Seal - TZ102 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 538Entry 477fdb0b |
| NS710324BCA catalogue reference | Automatic Transmission | 1995Subject to the conditions in this row | Extension Housing Seal - TA102 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 538Entry b6efb7e7 |
| NS710324BCA catalogue reference | Manual Transmission | 1995–1998Subject to the conditions in this row | Extension Housing Seal - TY752 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 544Entry a760fa5e |
| NS710324BCA catalogue reference | Automatic Transmission | 1996–1998Subject to the conditions in this row | Extension Housing Seal - TY752 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 538Entry dac4bc64 |
Checks before treating a reference as a replacement
Identify the complete vehicle
Match model year, engine, transmission, driven axle, body and production/VIN limits. A year and model name alone may leave several valid-looking entries.
Match the component role
Distinguish a loose bearing, complete hub, cup/cone, seal and repair sleeve. Check front/rear and inner/outer or left/right position exactly as recorded.
Preserve vehicle-specific interfaces
Confirm encoder/ABS arrangement, flange and spline interfaces, retention and the current service procedure. Do not transfer torque or installation force from an unrelated part.
How to use these results
Does a listed number guarantee fitment for my VIN?
No. These are source-listed catalogue references. Read every restriction and verify the current OEM and manufacturer information for the exact vehicle configuration. Missing VIN or production details remain unknown.
Can I replace a hub using a bearing with the same dimensions?
Not on dimensions alone. The complete assembly, encoder, retention, loading and installation interfaces must agree. The main bearing catalogue and cross-brand comparisons are separate dimensional references, not vehicle approvals.
Where are the axle-nut torque and installation instructions?
This application catalogue does not establish a universal torque or a complete installation sequence. Use the current vehicle-specific service procedure, including fastener reuse rules and staged tightening. Do not infer torque from the bearing number.
Does wheel noise prove that one of these parts has failed?
No. Bearing damage, tyres, brakes and driveline faults can produce overlapping symptoms. A reference lookup identifies candidates; it does not diagnose the cause or prove which side has failed.
Look up an exact source part number
Keep the BCA prefix and full marking. Similar numbers from other manufacturers are not automatically cross-references.
Continue the technical investigation
Source and interpretation limits
Factual reference basis: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog, published by BCA Bearings, an NTN product line, with its linked numbered footnote reference. Each row retains its source page and restrictions. Vehicle names shared by one source entry remain associated with that entry; source counts are not quantities for sale.
BearingScope provides independently organized technical lookup and interpretation. It does not sell these parts, provide a repair service, certify current fitment, or claim that an absent result is unavailable from a manufacturer. Original public catalogue files and source fingerprints are retained in the site's verification records.