Dodge Ram 3500 Automatic & manual transmission bearing reference
Look up 70 BCA catalogue entries for Dodge Ram 3500 — Automatic & manual transmission. Compare full part references, component roles and recorded restrictions; confirm current vehicle-specific requirements before use.
Filter by vehicle and component
What this lookup establishes—and what it does not
Source: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog. The loaded entries cover listed model years from 1995 through 2020. This is a historical catalogue reference, not a live VIN decoder or a guarantee for every trim, market or production date.
BCA is an NTN-owned product line. The numbers below remain BCA part references; they are not silently converted into NTN, SKF or another brand's part numbers. Confirm current OEM/service requirements before use.
Which bearing or hub reference applies?
The catalogue contains 70 reference entries for Dodge Ram 3500 in Automatic & manual transmission. Select the year and component, then read the full condition and footnote fields. There is no single universal bearing number for every support in this vehicle.
Reference records
1–25 of 70“Bearing”, “hub assembly”, “seal” and “repair sleeve” describe different components. The source description, rather than the catalogue title, determines the role of each number.
On a phone, each record is shown as a complete card with its restrictions. These records do not supply tightening torques or certify a replacement.
| BCA part reference | Component / position | Source model years | Recorded conditions & restrictions | Source trace |
|---|---|---|---|---|
| NB109BCA catalogue reference | Automatic Transmission | 2007–2010Subject to the conditions in this row | Output Shaft Bearing - Outer - RWD; 68RFE Trans.; Automatic Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 159Entry 29be8307 |
| NB110BCA catalogue reference | Automatic Transmission | 2004–2010Subject to the conditions in this row | Extension Housing Bearing - RWD; 545RFE Trans.; Automatic Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 159Entry 51c75576 |
| NB208BCA catalogue reference | Automatic Transmission | 2007–2010Subject to the conditions in this row | Output Shaft Bearing - 4WD; Automatic Trans.; 6 Speed Trans
| 2021 catalogue Page 159Entry 1c59eb82 |
| NB211BCA catalogue reference | Automatic Transmission | 2007–2010Subject to the conditions in this row | Output Shaft Bearing - Inner - RWD; 68RFE Trans.; Automatic Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 159Entry 87447a70 |
| NS100796BCA catalogue reference | Automatic Transmission | 2003Subject to the conditions in this row | Extension Housing Seal - RWD; 47RE Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 157Entry ae6eb6fc |
| NS100796BCA catalogue reference | Automatic Transmission | 2003–2010Subject to the conditions in this row | Extension Housing Seal - RWD; 48RE Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 159Entry 4cd74f61 |
| NS221207BCA catalogue reference | Automatic Transmission | 2007–2010Subject to the conditions in this row | Manual Shaft Seal - AS68RC Trans.; Automatic Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 159Entry 5ff05b16 |
| NS331227HBCA catalogue reference | Automatic Transmission | 1995Subject to the conditions in this row | Oil Pump Seal - 46RH Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 154Entry 327bbb1f |
| NS331227HBCA catalogue reference | Automatic Transmission | 1995Subject to the conditions in this row | Oil Pump Seal - 47RH Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 154Entry 261efd34 |
| NS331227HBCA catalogue reference | Automatic Transmission | 2003Subject to the conditions in this row | Oil Pump Seal - 47RE Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 157Entry 247c212b |
| NS331227HBCA catalogue reference | Automatic Transmission | 2003–2007Subject to the conditions in this row | Oil Pump Seal - 48RE Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 158Entry 31e74460 |
| NS331227HBCA catalogue reference | Automatic Transmission | 2008–2010Subject to the conditions in this row | Oil Pump Seal - 48RE Trans.; Automatic TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 159Entry 093ee8e3 |
| NS710058BCA catalogue reference | Automatic Transmission | 1995Subject to the conditions in this row | Extension Housing Seal - 4WD; 46RH Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 154Entry 4e59ffc0 |
| NS710058BCA catalogue reference | Automatic Transmission | 1995Subject to the conditions in this row | Extension Housing Seal - 4WD; 47RH Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 154Entry 152c0992 |
| NS710058BCA catalogue reference | Automatic Transmission | 2003Subject to the conditions in this row | Extension Housing Seal - 4WD; 47RE Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 157Entry c6e13baa |
| NS710058BCA catalogue reference | Automatic Transmission | 2003–2010Subject to the conditions in this row | Extension Housing Seal - 4WD; 48RE Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 159Entry 04b28419 |
| NS710557BCA catalogue reference | Automatic Transmission | 2004–2010Subject to the conditions in this row | Oil Pump Seal - Front - 545RFE TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 159Entry d3926315 |
| NS710557BCA catalogue reference | Automatic Transmission | 2007–2010Subject to the conditions in this row | Oil Pump Seal - Front - 68RFE TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 159Entry 86c50ec8 |
| NS7300SBCA catalogue reference | Automatic Transmission | 1995Subject to the conditions in this row | Extension Housing Seal - RWD; 46RH Trans.; Automatic Trans.; 4 Speed Trans
| 2021 catalogue Page 154Entry 28b1b2a8 |
| NS7300SBCA catalogue reference | Automatic Transmission | 1995Subject to the conditions in this row | Extension Housing Seal - RWD; 47RH Trans.; Automatic Trans.; 4 Speed Trans
| 2021 catalogue Page 154Entry 2fc1a6ba |
| NS7300SBCA catalogue reference | Automatic Transmission | 1996–2002Subject to the conditions in this row | Extension Housing Seal - RWD; 46RE Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 156Entry d48d431b |
| NB25520BCA catalogue reference | Manual Transmission | 1998–2004Subject to the conditions in this row | Countershaft Race - Manual Trans.; 6 Speed Trans
| 2021 catalogue Page 175Entry 0d145118 |
| NB25590BCA catalogue reference | Manual Transmission | 1998–2005Subject to the conditions in this row | Countershaft Bearing - Center - NV5600 Trans.; Manual Trans.; 6 Speed Trans.; New Venture TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 175Entry 8d90aba5 |
| NB30307BCA catalogue reference | Manual Transmission | 2005–2010Subject to the conditions in this row | Countershaft Bearing - Front - G56 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 176Entry 381490cb |
| NB32208BCA catalogue reference | Manual Transmission | 2005–2010Subject to the conditions in this row | Countershaft Bearing - Rear - G56 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 176Entry dbb5892c |
Checks before treating a reference as a replacement
Identify the complete vehicle
Match model year, engine, transmission, driven axle, body and production/VIN limits. A year and model name alone may leave several valid-looking entries.
Match the component role
Distinguish a loose bearing, complete hub, cup/cone, seal and repair sleeve. Check front/rear and inner/outer or left/right position exactly as recorded.
Preserve vehicle-specific interfaces
Confirm encoder/ABS arrangement, flange and spline interfaces, retention and the current service procedure. Do not transfer torque or installation force from an unrelated part.
How to use these results
Does a listed number guarantee fitment for my VIN?
No. These are source-listed catalogue references. Read every restriction and verify the current OEM and manufacturer information for the exact vehicle configuration. Missing VIN or production details remain unknown.
Can I replace a hub using a bearing with the same dimensions?
Not on dimensions alone. The complete assembly, encoder, retention, loading and installation interfaces must agree. The main bearing catalogue and cross-brand comparisons are separate dimensional references, not vehicle approvals.
Where are the axle-nut torque and installation instructions?
This application catalogue does not establish a universal torque or a complete installation sequence. Use the current vehicle-specific service procedure, including fastener reuse rules and staged tightening. Do not infer torque from the bearing number.
Does wheel noise prove that one of these parts has failed?
No. Bearing damage, tyres, brakes and driveline faults can produce overlapping symptoms. A reference lookup identifies candidates; it does not diagnose the cause or prove which side has failed.
Look up an exact source part number
Keep the BCA prefix and full marking. Similar numbers from other manufacturers are not automatically cross-references.
Continue the technical investigation
Source and interpretation limits
Factual reference basis: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog, published by BCA Bearings, an NTN product line, with its linked numbered footnote reference. Each row retains its source page and restrictions. Vehicle names shared by one source entry remain associated with that entry; source counts are not quantities for sale.
BearingScope provides independently organized technical lookup and interpretation. It does not sell these parts, provide a repair service, certify current fitment, or claim that an absent result is unavailable from a manufacturer. Original public catalogue files and source fingerprints are retained in the site's verification records.