BCA NS710058 — vehicle application reference
Inspect 25 source-listed vehicle applications for BCA NS710058, with the original year ranges, component positions and restrictions. Historical catalogue evidence is not current VIN fitment approval.
Filter by vehicle and component
What this lookup establishes—and what it does not
Source: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog. The loaded entries cover listed model years from 1995 through 2020. This is a historical catalogue reference, not a live VIN decoder or a guarantee for every trim, market or production date.
BCA is an NTN-owned product line. The numbers below remain BCA part references; they are not silently converted into NTN, SKF or another brand's part numbers. Confirm current OEM/service requirements before use.
Where this exact BCA reference is listed
BCA NS710058 appears in 25 source application entries below. Different entries can have different vehicles, positions and restrictions. A shared part reference does not make every bearing in the vehicle interchangeable.
Reference records
1–25 of 25“Bearing”, “hub assembly”, “seal” and “repair sleeve” describe different components. The source description, rather than the catalogue title, determines the role of each number.
On a phone, each record is shown as a complete card with its restrictions. These records do not supply tightening torques or certify a replacement.
| BCA part reference | Component / position | Source model years | Recorded conditions & restrictions | Source trace |
|---|---|---|---|---|
| NS710058BCA catalogue reference | Automatic Transmission | 1995Subject to the conditions in this row | Extension Housing Seal - 4WD; 42RH Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 153Entry 74ba9655 |
| NS710058BCA catalogue reference | Manual Transmission | 1995–2004Subject to the conditions in this row | Output Shaft Seal - 4WD; NV4500 Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 174Entry 5e03812c |
| NS710058BCA catalogue reference | Automatic Transmission | 1996–2001Subject to the conditions in this row | Extension Housing Seal - 4WD; 42RE Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 156Entry 30d546a5 |
| NS710058BCA catalogue reference | Automatic Transmission | 1996–2003Subject to the conditions in this row | Extension Housing Seal - 4WD; 46RE Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 156Entry 4e88a362 |
| NS710058BCA catalogue reference | Automatic Transmission | 2002–2003Subject to the conditions in this row | Extension Housing Seal - 4WD; 45RFE Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 157Entry b12c28d9 |
| NS710058BCA catalogue reference | Automatic Transmission | 1995Subject to the conditions in this row | Extension Housing Seal - 4WD; 46RH Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 154Entry 4e59ffc0 |
| NS710058BCA catalogue reference | Automatic Transmission | 1996Subject to the conditions in this row | Extension Housing Seal - 4WD; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 154Entry 9fc06605 |
| NS710058BCA catalogue reference | Manual Transmission | 1998–2004Subject to the conditions in this row | Output Shaft Seal - 4WD; NV4500 Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 175Entry 14300f5b |
| NS710058BCA catalogue reference | Manual Transmission | 1998–2004Subject to the conditions in this row | Output Shaft Seal - 4WD; NV4500HD Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 175Entry 553a0a2f |
| NS710058BCA catalogue reference | Manual Transmission | 1998–2004Subject to the conditions in this row | Output Shaft Seal - 4WD; NV5600 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 175Entry c4254824 |
| NS710058BCA catalogue reference | Automatic Transmission | 2003Subject to the conditions in this row | Extension Housing Seal - 4WD; Automatic Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 157Entry 5a67769f |
| NS710058BCA catalogue reference | Automatic Transmission | 2005Subject to the conditions in this row | Extension Housing Seal - 4WD; Automatic Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 157Entry 3e6cfcda |
| NS710058BCA catalogue reference | Automatic Transmission | 1995Subject to the conditions in this row | Extension Housing Seal - 4WD; 47RH Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 154Entry 152c0992 |
| NS710058BCA catalogue reference | Manual Transmission | 1995–2005Subject to the conditions in this row | Output Shaft Seal - 4WD; NV4500 Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 175Entry bbc1d417 |
| NS710058BCA catalogue reference | Manual Transmission | 1997–2001Subject to the conditions in this row | Output Shaft Seal - 4WD; NV4500HD Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 174Entry 68714933 |
| NS710058BCA catalogue reference | Manual Transmission | 1998–2005Subject to the conditions in this row | Output Shaft Seal - 4WD; NV5600 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 175Entry ec75c0e0 |
| NS710058BCA catalogue reference | Automatic Transmission | 2003–2010Subject to the conditions in this row | Extension Housing Seal - 4WD; 48RE Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 159Entry 04b28419 |
| NS710058BCA catalogue reference | Automatic Transmission | 2003Subject to the conditions in this row | Extension Housing Seal - 4WD; 47RE Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 157Entry c6e13baa |
| NS710058BCA catalogue reference | Manual Transmission | 2003–2004Subject to the conditions in this row | Output Shaft Seal - 4WD; NV4500HD Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 175Entry b56d9883 |
| NS710058BCA catalogue reference | Automatic Transmission | 1995Subject to the conditions in this row | Extension Housing Seal - 30RH Trans.; Automatic Trans.; 3 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 369Entry c13da906 |
| NS710058BCA catalogue reference | Automatic Transmission | 1995Subject to the conditions in this row | Extension Housing Seal - 32RH Trans.; Automatic Trans.; 3 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 369Entry fbafda9f |
| NS710058BCA catalogue reference | Automatic Transmission | 1997–2001Subject to the conditions in this row | Extension Housing Seal - 32RH Trans.; Automatic Trans.; 3 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 369Entry 049da105 |
| NS710058BCA catalogue reference | Automatic Transmission | 1997–2001Subject to the conditions in this row | Extension Housing Seal - 30RH Trans.; Automatic Trans.; 3 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 369Entry 38cedd1a |
| NS710058BCA catalogue reference | Automatic Transmission | 2006–2009Subject to the conditions in this row | Extension Housing Seal - 4WD; 42RLE Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 467Entry 5b68e763 |
| NS710058BCA catalogue reference | Automatic Transmission | 2011Subject to the conditions in this row | Extension Housing Seal - 4WD; 42RLE Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 519Entry ef1b767b |
Checks before treating a reference as a replacement
Identify the complete vehicle
Match model year, engine, transmission, driven axle, body and production/VIN limits. A year and model name alone may leave several valid-looking entries.
Match the component role
Distinguish a loose bearing, complete hub, cup/cone, seal and repair sleeve. Check front/rear and inner/outer or left/right position exactly as recorded.
Preserve vehicle-specific interfaces
Confirm encoder/ABS arrangement, flange and spline interfaces, retention and the current service procedure. Do not transfer torque or installation force from an unrelated part.
How to use these results
Does a listed number guarantee fitment for my VIN?
No. These are source-listed catalogue references. Read every restriction and verify the current OEM and manufacturer information for the exact vehicle configuration. Missing VIN or production details remain unknown.
Can I replace a hub using a bearing with the same dimensions?
Not on dimensions alone. The complete assembly, encoder, retention, loading and installation interfaces must agree. The main bearing catalogue and cross-brand comparisons are separate dimensional references, not vehicle approvals.
Where are the axle-nut torque and installation instructions?
This application catalogue does not establish a universal torque or a complete installation sequence. Use the current vehicle-specific service procedure, including fastener reuse rules and staged tightening. Do not infer torque from the bearing number.
Does wheel noise prove that one of these parts has failed?
No. Bearing damage, tyres, brakes and driveline faults can produce overlapping symptoms. A reference lookup identifies candidates; it does not diagnose the cause or prove which side has failed.
Look up an exact source part number
Keep the BCA prefix and full marking. Similar numbers from other manufacturers are not automatically cross-references.
Continue the technical investigation
Source and interpretation limits
Factual reference basis: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog, published by BCA Bearings, an NTN product line, with its linked numbered footnote reference. Each row retains its source page and restrictions. Vehicle names shared by one source entry remain associated with that entry; source counts are not quantities for sale.
BearingScope provides independently organized technical lookup and interpretation. It does not sell these parts, provide a repair service, certify current fitment, or claim that an absent result is unavailable from a manufacturer. Original public catalogue files and source fingerprints are retained in the site's verification records.