Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications11 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Variant / construction | Cylindrical roller bearings | |
| Bore diameter | d | 400 mm |
| Outside diameter | D | 500 mm |
| Width | B | 46 mm |
| Basic dynamic load rating | C | 572 kN |
| Basic static load rating | C0 | 1180 kN |
| Reference speed | nref | 1300 r/min |
| Limiting speed | nG | 1900 r/min |
| Mass | ≈m | 22.5 kg |
| Sealing | Without | |
| Lubricant | None |
Dimensions3 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bore diameter | 400.0 mm | |
| Outside diameter | 500.0 mm | |
| Width | 46.0 mm |
Product identity5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Official product category | Cylindrical roller bearings | |
| Official taxonomy path | /products/rolling-bearings/roller-bearings/cylindrical-roller-bearings/single-row-cylindrical-roller-bearings | |
| Structure group ID | BC1_001_101 | |
| Available from SKF | Yes | |
| Remanufacturable | Yes |
Logistics2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Product net weight | 22.5 kg | |
| eClass code | 23-05-09-01 |
Performance4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Basic dynamic load rating | 572.0 kN | |
| Basic static load rating | 1180.0 kN | |
| Reference speed | 1300.0 r/min | |
| Limiting speed | 1900.0 r/min |
Properties16 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bearing part | Complete bearing | |
| Axial displacement capability | None | |
| Number of rows | 1 | |
| Locating feature, bearing outer ring | Without | |
| Bore type | Cylindrical | |
| Number of flanges, outer ring | 2 | |
| Number of flanges, inner ring | 1 | |
| Loose flange | Inner ring loose flange | |
| Tolerance class | Normal | |
| Coating | Without | |
| Sealing | Without | |
| Lubricant | None | |
| Relubrication feature | Without | |
| Candidate for remanufacturing | Yes | |
| Indicative carbon footprint for new product | 83.3 kg CO 2 e | |
| Indicative carbon footprint for remanufactured product | 27.7 kg CO 2 e |

