Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications11 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Variant / construction | Cylindrical roller bearings | |
| Bore diameter | d | 90 mm |
| Outside diameter | D | 160 mm |
| Width | B | 40 mm |
| Basic dynamic load rating | C | 280 kN |
| Basic static load rating | C0 | 315 kN |
| Mass | ≈m | 3.45 kg |
| Internal clearance | C4 | |
| Sealing | Without | |
| Cage | Machined brass | |
| Lubricant | None |
Dimensions3 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bore diameter | 90.0 mm | |
| Outside diameter | 160.0 mm | |
| Width | 40.0 mm |
Product identity5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Official product category | Cylindrical roller bearings | |
| Official taxonomy path | /products/rolling-bearings/roller-bearings/cylindrical-roller-bearings/single-row-cylindrical-roller-bearings | |
| Structure group ID | BC1_001_101 | |
| Available from SKF | Yes | |
| Remanufacturable | No |
Logistics3 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Product net weight | 3.45 kg | |
| eClass code | 23-05-09-01 | |
| UNSPSC code | 31171505 |
Performance3 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Basic dynamic load rating | 280.0 kN | |
| Basic static load rating | 315.0 kN | |
| SKF performance class | SKF Explorer |
Properties16 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bearing part | Complete bearing | |
| Axial displacement capability | In both directions | |
| Number of rows | 1 | |
| Locating feature, bearing outer ring | Without | |
| Bore type | Cylindrical | |
| Cage | Machined brass | |
| Number of flanges, outer ring | 2 | |
| Number of flanges, inner ring | 0 | |
| Loose flange | None | |
| Radial internal clearance | C4 | |
| Tolerance class | Normal | |
| Coating | Without | |
| Sealing | Without | |
| Lubricant | None | |
| Relubrication feature | Without | |
| Indicative carbon footprint for new product | 12.8 kg CO 2 e |

