Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications12 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Variant / construction | Needle roller bearings | |
| Outside diameter | D | 45 mm |
| Width | B | 20 mm |
| Basic dynamic load rating | C | 31.5 kN |
| Basic static load rating | C0 | 52 kN |
| Reference speed | nref | 11000 r/min |
| Limiting speed | nG | 13000 r/min |
| Mass | ≈m | 0.0678 kg |
| Sealing | Without | |
| Cage | Non-metallic | |
| Bearing material | Bearing steel | |
| Lubricant | None |
Dimensions3 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bore diameter of needle roller complement | 35.0 mm | |
| Outside diameter | 45.0 mm | |
| Width | 20.0 mm |
Product identity5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Official product category | Needle roller bearings | |
| Official taxonomy path | /products/rolling-bearings/roller-bearings/needle-roller-bearings/needle-roller-bearings-with-machined-rings | |
| Structure group ID | BN1_002 | |
| Available from SKF | Yes | |
| Remanufacturable | No |
Logistics3 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Product net weight | 0.0678 kg | |
| eClass code | 23-05-09-03 | |
| UNSPSC code | 31171512 |
Performance5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Basic dynamic load rating | 31.5 kN | |
| Basic static load rating | 52.0 kN | |
| Reference speed | 11000.0 r/min | |
| Limiting speed | 13000.0 r/min | |
| SKF performance class | SKF Explorer |
Properties13 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bearing part | Bearing without inner ring | |
| Number of rows | 1 | |
| Outer ring type | Machined (solid) | |
| Aligning feature | Without | |
| Cage | Non-metallic | |
| Number of flanges, outer ring | 2 | |
| Tolerance class | Normal | |
| Material, bearing | Bearing steel | |
| Coating | Without | |
| Sealing | Without | |
| Lubricant | None | |
| Relubrication feature | With | |
| Indicative carbon footprint for new product | 0.25 kg CO 2 e |