Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Variant / construction | Split cylindrical roller bearings | |
| Mass | ≈m | 52 kg |
Product identity4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Official product category | Split cylindrical roller bearings | |
| Official taxonomy path | /products/rolling-bearings/roller-bearings/skf-cooper-split-roller-bearings/cooper-split-cylindrical-roller-bearings | |
| Available from SKF | Yes | |
| Remanufacturable | No |
Logistics3 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Product net weight | 52.0 kg | |
| eClass code | 23-05-16-90 | |
| UNSPSC code | 31171519 |
Properties1 parameter
| Parameter | Symbol | Value |
|---|---|---|
| Indicative carbon footprint for new product | 192.0 kg CO 2 e |
