Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications9 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Variant / construction | Tapered roller bearings | |
| Bore diameter | d | 536.575 mm |
| Outside diameter | D | 761.873 mm |
| Basic dynamic load rating | C | 14300 kN |
| Basic static load rating | C0 | 32000 kN |
| Mass | ≈m | 837 kg |
| Sealing | Without | |
| Cage | Sheet metal | |
| Lubricant | None |
Dimensions6 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bore diameter | 536.575 mm | |
| Outside diameter | 761.873 mm | |
| Width, total | 558.8 mm | |
| Width, inner ring | 558.8 mm | |
| Width, outer ring | 558.8 mm | |
| Contact angle | 12.5 ° |
Product identity5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Official product category | Tapered roller bearings | |
| Official taxonomy path | /products/rolling-bearings/roller-bearings/tapered-roller-bearings/four-row-tapered-roller-bearings | |
| Structure group ID | BT4_001 | |
| Available from SKF | Yes | |
| Remanufacturable | Yes |
Logistics2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Product net weight | 837.0 kg | |
| eClass code | 23-05-09-10 |
Performance3 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Basic dynamic load rating | 14300.0 kN | |
| Basic static load rating | 32000.0 kN | |
| SKF performance class | SKF Explorer |
Properties15 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bearing part | Complete bearing | |
| Design | TQO | |
| Number of rows | 4 | |
| Locating feature, bearing outer ring | Without | |
| Bore type | Cylindrical | |
| Cage | Sheet metal | |
| Arrangement of contact angle (double-row bearing) | Not applicable | |
| Matched arrangement | No | |
| Coating | Without | |
| Sealing | Without | |
| Lubricant | None | |
| Relubrication feature | Without | |
| Candidate for remanufacturing | Yes | |
| Indicative carbon footprint for new product | 3097.0 kg CO 2 e | |
| Indicative carbon footprint for remanufactured product | 1030.0 kg CO 2 e |
