Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications9 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Variant / construction | Tapered roller bearings | |
| Bore diameter | d | 254 mm |
| Outside diameter | D | 358.775 mm |
| Basic dynamic load rating | C | 3050 kN |
| Basic static load rating | C0 | 5700 kN |
| Mass | ≈m | 82.1 kg |
| Sealing | Seal on both sides | |
| Cage | Sheet metal | |
| Lubricant | None |
Dimensions6 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bore diameter | 254.0 mm | |
| Outside diameter | 358.775 mm | |
| Width, total | 269.875 mm | |
| Width, inner ring | 269.875 mm | |
| Width, outer ring | 269.875 mm | |
| Contact angle | 12.5 ° |
Product identity5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Official product category | Tapered roller bearings | |
| Official taxonomy path | /products/rolling-bearings/roller-bearings/tapered-roller-bearings/four-row-tapered-roller-bearings | |
| Structure group ID | BT4_001 | |
| Available from SKF | Yes | |
| Remanufacturable | Yes |
Logistics2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Product net weight | 82.1 kg | |
| eClass code | 23-05-09-10 |
Performance3 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Basic dynamic load rating | 3050.0 kN | |
| Basic static load rating | 5700.0 kN | |
| SKF performance class | SKF Explorer |
Properties16 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bearing part | Complete bearing | |
| Design | TQO | |
| Number of rows | 4 | |
| Locating feature, bearing outer ring | Without | |
| Bore type | Cylindrical with helical groove | |
| Cage | Sheet metal | |
| Arrangement of contact angle (double-row bearing) | Not applicable | |
| Matched arrangement | No | |
| Coating | Without | |
| Sealing | Seal on both sides | |
| Sealing type | Contact | |
| Lubricant | None | |
| Relubrication feature | With | |
| Candidate for remanufacturing | Yes | |
| Indicative carbon footprint for new product | 304.0 kg CO 2 e | |
| Indicative carbon footprint for remanufactured product | 101.0 kg CO 2 e |


