Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications14 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Variant / construction | Deep groove ball bearings | |
| Bore diameter | d | 25 mm |
| Outside diameter | D | 62 mm |
| Width | B | 17 mm |
| Basic dynamic load rating | C | 23.4 kN |
| Basic static load rating | C0 | 11.6 kN |
| Reference speed | nref | 24000 r/min |
| Limiting speed | nG | 16000 r/min |
| Mass | ≈m | 0.227 kg |
| Internal clearance | C3 | |
| Sealing | Without | |
| Cage | Sheet metal | |
| Bearing material | Bearing steel | |
| Lubricant | None |
Dimensions3 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bore diameter | 25.0 mm | |
| Outside diameter | 62.0 mm | |
| Width | 17.0 mm |
Product identity5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Official product category | Deep groove ball bearings | |
| Official taxonomy path | /products/rolling-bearings/ball-bearings/deep-groove-ball-bearings | |
| Structure group ID | BB1_001_101 | |
| Available from SKF | Yes | |
| Remanufacturable | No |
Logistics3 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Product net weight | 0.227 kg | |
| eClass code | 23-05-08-01 | |
| UNSPSC code | 31171504 |
Performance5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Basic dynamic load rating | 23.4 kN | |
| Basic static load rating | 11.6 kN | |
| Reference speed | 24000.0 r/min | |
| Limiting speed | 16000.0 r/min | |
| SKF performance class | SKF Explorer |
Properties13 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Filling slots | Without | |
| Number of rows | 1 | |
| Locating feature, bearing outer ring | Snap ring (fitted) | |
| Bore type | Cylindrical | |
| Cage | Sheet metal | |
| Matched arrangement | No | |
| Radial internal clearance | C3 | |
| Material, bearing | Bearing steel | |
| Coating | Without | |
| Sealing | Without | |
| Lubricant | None | |
| Relubrication feature | Without | |
| Indicative carbon footprint for new product | 0.84 kg CO 2 e |


