Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications14 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Variant / construction | Deep groove ball bearings | |
| Bore diameter | d | 710 mm |
| Outside diameter | D | 870 mm |
| Width | B | 74 mm |
| Basic dynamic load rating | C | 475 kN |
| Basic static load rating | C0 | 1100 kN |
| Reference speed | nref | 1200 r/min |
| Limiting speed | nG | 1000 r/min |
| Mass | ≈m | 93 kg |
| Internal clearance | C3 | |
| Sealing | Without | |
| Cage | Machined brass | |
| Bearing material | Bearing steel | |
| Lubricant | None |
Dimensions3 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bore diameter | 710.0 mm | |
| Outside diameter | 870.0 mm | |
| Width | 74.0 mm |
Product identity5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Official product category | Deep groove ball bearings | |
| Official taxonomy path | /products/rolling-bearings/ball-bearings/deep-groove-ball-bearings | |
| Structure group ID | BB1_001_101 | |
| Available from SKF | Yes | |
| Remanufacturable | Yes |
Logistics3 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Product net weight | 93.0 kg | |
| eClass code | 23-05-08-01 | |
| UNSPSC code | 31171504 |
Performance4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Basic dynamic load rating | 475.0 kN | |
| Basic static load rating | 1100.0 kN | |
| Reference speed | 1200.0 r/min | |
| Limiting speed | 1000.0 r/min |
Properties15 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Filling slots | Without | |
| Number of rows | 1 | |
| Locating feature, bearing outer ring | Without | |
| Bore type | Cylindrical | |
| Cage | Machined brass | |
| Matched arrangement | No | |
| Radial internal clearance | C3 | |
| Material, bearing | Bearing steel | |
| Coating | Without | |
| Sealing | Without | |
| Lubricant | None | |
| Relubrication feature | Without | |
| Candidate for remanufacturing | Yes | |
| Indicative carbon footprint for new product | 344.0 kg CO 2 e | |
| Indicative carbon footprint for remanufactured product | 114.0 kg CO 2 e |