Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications10 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Variant / construction | Tapered roller bearings | |
| Bore diameter | d | 660.4 mm |
| Outside diameter | D | 939.8 mm |
| Basic dynamic load rating | C | 3740 kN |
| Basic static load rating | C0 | 8150 kN |
| Reference speed | nref | 380 r/min |
| Limiting speed | nG | 500 r/min |
| Mass | ≈m | 287 kg |
| Sealing | Without | |
| Lubricant | None |
Dimensions6 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bore diameter | 660.4 mm | |
| Outside diameter | 939.8 mm | |
| Width, total | 136.525 mm | |
| Width, inner ring | 127.0 mm | |
| Width, outer ring | 98.425 mm | |
| Contact angle | 15.2 ° |
Product identity5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Official product category | Tapered roller bearings | |
| Official taxonomy path | /products/rolling-bearings/roller-bearings/tapered-roller-bearings/single-row-tapered-roller-bearings | |
| Structure group ID | BT1_001_101 | |
| Available from SKF | Yes | |
| Remanufacturable | Yes |
Logistics2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Product net weight | 287.0 kg | |
| eClass code | 23-05-09-10 |
Performance4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Basic dynamic load rating | 3740.0 kN | |
| Basic static load rating | 8150.0 kN | |
| Reference speed | 380.0 r/min | |
| Limiting speed | 500.0 r/min |
Properties14 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bearing part | Complete bearing | |
| Number of rows | 1 | |
| Locating feature, bearing outer ring | Without | |
| Bore type | Cylindrical | |
| Arrangement of contact angle (double-row bearing) | Not applicable | |
| Matched arrangement | No | |
| Coating | Without | |
| Sealing | Without | |
| Lubricant | None | |
| Relubrication feature | Without | |
| Unit system | Inch | |
| Candidate for remanufacturing | Yes | |
| Indicative carbon footprint for new product | 1063.0 kg CO 2 e | |
| Indicative carbon footprint for remanufactured product | 353.0 kg CO 2 e |