Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications13 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Variant / construction | Spherical roller bearings | |
| Bore diameter | d | 200 mm |
| Outside diameter | D | 310 mm |
| Width | B | 82 mm |
| Basic dynamic load rating | C | 1058 kN |
| Basic static load rating | C0 | 1530 kN |
| Reference speed | nref | 1800 r/min |
| Limiting speed | nG | 2200 r/min |
| Mass | ≈m | 21.4 kg |
| Internal clearance | C3 | |
| Sealing | Without | |
| Cage | Sheet metal | |
| Lubricant | None |
Dimensions3 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bore diameter | 200.0 mm | |
| Outside diameter | 310.0 mm | |
| Width | 82.0 mm |
Product identity5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Official product category | Spherical roller bearings | |
| Official taxonomy path | /products/rolling-bearings/roller-bearings/spherical-roller-bearings | |
| Structure group ID | BS2_001 | |
| Available from SKF | Yes | |
| Remanufacturable | Yes |
Logistics3 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Product net weight | 21.4 kg | |
| eClass code | 23-05-09-11 | |
| UNSPSC code | 31171510 |
Performance5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Basic dynamic load rating | 1058.0 kN | |
| Basic static load rating | 1530.0 kN | |
| Reference speed | 1800.0 r/min | |
| Limiting speed | 2200.0 r/min | |
| SKF performance class | SKF Explorer |
Properties13 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Number of rows | 2 | |
| Locating feature, bearing outer ring | Without | |
| Bore type | Tapered 1:12 | |
| Cage | Sheet metal | |
| Radial internal clearance | C3 | |
| Tolerance class for dimensions | Normal | |
| Tolerance class for run-out | P5 | |
| Sealing | Without | |
| Lubricant | None | |
| Relubrication feature | With | |
| Candidate for remanufacturing | Yes | |
| Indicative carbon footprint for new product | 79.3 kg CO 2 e | |
| Indicative carbon footprint for remanufactured product | 26.4 kg CO 2 e |