Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Series | RCJO80 | |
| Bore diameter | d | 80 mm |
| Outside diameter | D | 250 mm |
| Width | B | 109.7 mm |
| Mass | ≈m | 16.5 kg |
Manufacturer Identity5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Schaeffler Product Code | 403049 | |
| Brand | INA | |
| Base Type | RCJO80 | |
| Old Designation | ["RCJO80"] | |
| X Life Marking | XL |
Product Identity2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Construction | Housing units RCJO, four-bolt flanged housing units, cast iron, eccentric locking collar, series 63, R seals | |
| Short Description | Flanged housing unit |
Technical Data4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bore Diameter (D) | 80 mm | |
| Total Height Unit (U) | 109.7 mm | |
| Flange Width (L) | 250 mm | |
| Thickness Of Flange (A1) | 25 mm |
