Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Series | PSFT35 | |
| Bore diameter | d | 35 mm |
| Outside diameter | D | 155 mm |
| Width | B | 44.5 mm |
| Mass | ≈m | 1.01 kg |
Manufacturer Identity5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Schaeffler Product Code | 404432 | |
| Brand | INA | |
| Base Type | PSFT35 | |
| Old Designation | ["PSFT35"] | |
| X Life Marking | XL |
Product Identity2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Construction | Take-up housing units PSFT, cast iron housing, radial insert ball bearing with eccentric locking collar, P seals | |
| Short Description | Take-up housing unit |
Technical Data4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Outside Diameter (D) | 155 mm | |
| Bore Diameter (D) | 35 mm | |
| Total Height Unit (U) | 44.5 mm | |
| Thickness Of Flange (A1) | 12.5 mm |
