Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Series | PSFT30 | |
| Bore diameter | d | 30 mm |
| Outside diameter | D | 142 mm |
| Width | B | 39.7 mm |
| Mass | ≈m | 0.73 kg |
Manufacturer Identity5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Schaeffler Product Code | 404430 | |
| Brand | INA | |
| Base Type | PSFT30 | |
| Old Designation | ["PSFT30"] | |
| X Life Marking | XL |
Product Identity2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Construction | Take-up housing units PSFT, cast iron housing, radial insert ball bearing with eccentric locking collar, P seals | |
| Short Description | Take-up housing unit |
Technical Data4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Outside Diameter (D) | 142 mm | |
| Bore Diameter (D) | 30 mm | |
| Total Height Unit (U) | 39.7 mm | |
| Thickness Of Flange (A1) | 12 mm |

