Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications1 parameter
| Parameter | Symbol | Value |
|---|---|---|
| Mass | ≈m | 539.321 kg |
Main Dimensions & Performance Data4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Shaft diameter | d | 201.612 mm7.938 in |
| Housing height | H | 654.05 mm25.75 in |
| Length base | B | 838.2 mm33 in |
| Mass | ≈m | 539.321 kg1,188.998 lbs |
Dimensions29 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Complete unit float | S3BCH-715-FL | |
| Complete unit held | S3BCH-715-HD | |
| Housing designation | PH-313 | |
| Center height | A | 311.15 mm12.25 in |
| Base width | C | 266.7 mm10.5 in |
| Base height | D | 66.675 mm2.625 in |
| Base hole distance 1 min | Emin | 615.95 mm24.25 in |
| Base hole distance 1 max | Emax | 654.05 mm25.75 in |
| Base hole distance 2 | F | 171.45 mm6.75 in |
| # of mounting bolts | s | 4 |
| Mounting bolt diameter | s | 38.1 mm1.5 in |
| Cartridge float bearing | S3BC-715-FL | |
| Cartridge held bearing | S3BC-715-HD | |
| Cartridge | S3C-800 | |
| Lenght through bore | G | 300.037 mm11.812 in |
| Outside diameter cartridge | L | 488.95 mm19.25 in |
| Grease capacity | 5.443 kg12 lbs | |
| Cartridge weight | 233.147 kg514 lbs | |
| Bearing float | S3B-715-FL | |
| Bearing held | S3B-715-HD | |
| Bearing weight | 110.677 kg244 lbs | |
| Bearing Group | 800 Grp | |
| Basic dynamic load rating, radial | Cr | 1,317,688.864 N296,243 lbf |
| Basic static load rating, radial | C0r | 2,053,721.664 N461,718 lbf |
| Basic dynamic load rating, axial | Ca | 75,384.704 N16,948 lbf |
| Limiting speed | 1,105 1/min | |
| Outside diameter bearing | D0 | 419.1 mm16.5 in |
| Width inner ring | C0 | 191.008 mm7.52 in |
| Width outer ring | B0 | 118.262 mm4.656 in |
Manufacturer Identity4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Schaeffler Product Code | 1989363 | |
| Brand | FAG | |
| SAP material number | 0968317580000 | |
| Base product | 23051601C3 |
Product Identity2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Construction | FAG split cylindrical roller bearing housing | |
| Short Description | Plummer block housing unit |
Technical Data6 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Width (B) | 7.52 in | |
| Height (H) | 2.625 in | |
| Outside Diameter (D) | 19.25 in | |
| Length Base (B) | 33 in | |
| Length Through Bore (G) | 11.812 in | |
| Center Height (A) | 12.25 in |