2013 Toyota Matrix bearing, hub & seal reference
Look up 24 BCA catalogue entries for 2013 Toyota Matrix. Compare full part references, component roles and recorded restrictions; confirm current vehicle-specific requirements before use.
Filter by vehicle and component
What this lookup establishes—and what it does not
Source: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog. The loaded entries cover listed model years from 1995 through 2020. This is a historical catalogue reference, not a live VIN decoder or a guarantee for every trim, market or production date.
BCA is an NTN-owned product line. The numbers below remain BCA part references; they are not silently converted into NTN, SKF or another brand's part numbers. Confirm current OEM/service requirements before use.
Which bearing or hub reference applies?
The catalogue contains 24 reference entries for 2013 Toyota Matrix. Select the year and component, then read the full condition and footnote fields. There is no single universal bearing number for every support in this vehicle.
Reference records
1–24 of 24“Bearing”, “hub assembly”, “seal” and “repair sleeve” describe different components. The source description, rather than the catalogue title, determines the role of each number.
On a phone, each record is shown as a complete card with its restrictions. These records do not supply tightening torques or certify a replacement.
| BCA part reference | Component / position | Source model years | Recorded conditions & restrictions | Source trace |
|---|---|---|---|---|
| NB32010XBCA catalogue reference | Automatic Transmission | 2009–2013Subject to the conditions in this row | Bearing - U140F Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 561Entry 54e8cb4b |
| NS221207BCA catalogue reference | Automatic Transmission | 2009–2013Subject to the conditions in this row | Manual Shaft Seal - U140F Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 561Entry b73e551b |
| NS221207BCA catalogue reference | Automatic Transmission | 2009–2013Subject to the conditions in this row | Manual Shaft Seal - U250E Trans.; Automatic Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 561Entry 5cf584c8 |
| NS221207BCA catalogue reference | Automatic Transmission | 2009–2014Subject to the conditions in this row | Manual Shaft Seal - U341E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 561Entry 2f646881 |
| NS223540BCA catalogue reference | Automatic Transmission | 2009–2014Subject to the conditions in this row | Output Shaft Seal - Right - U341E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 561Entry 1aac5292 |
| NS710876BCA catalogue reference | Automatic Transmission | 2009–2013Subject to the conditions in this row | Output Shaft Seal - Left - U140F Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 561Entry 27e8ea30 |
| NS712551BCA catalogue reference | Automatic Transmission | 2009–2013Subject to the conditions in this row | Output Shaft Seal - Right - U140F Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 561Entry a6acedae |
| NB614152BCA catalogue reference | Clutch | 2009–2014Subject to the conditions in this row | Release Bearing - 1.8L 1798cc 110cid L4
| 2021 catalogue Page 565Entry 3b03fead |
| NS1987BCA catalogue reference | Engine | 2009–2013Subject to the conditions in this row | Camshaft Seal - 2.4L 2362cc L4No additional numbered footnote is attached to this source row. | 2021 catalogue Page 569Entry bffc8582 |
| NS221820BCA catalogue reference | Engine | 2009–2013Subject to the conditions in this row | Oil Pump Seal - 2.4L 2362cc L4No additional numbered footnote is attached to this source row. | 2021 catalogue Page 569Entry 73b5a52e |
| NS223010BCA catalogue reference | Manual Transmission | 2009–2013Subject to the conditions in this row | Input Shaft Seal - E351 Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 572Entry 17977768 |
| NS320603BCA catalogue reference | Manual Transmission | 2003–2014Subject to the conditions in this row | Input Shaft Seal - C59 Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 572Entry a69b35a5 |
| NS710112BCA catalogue reference | Manual Transmission | 2009–2013Subject to the conditions in this row | Output Shaft Seal - Left - E351 Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 572Entry ca31d4e2 |
| NS710199BCA catalogue reference | Manual Transmission | 2003–2014Subject to the conditions in this row | Output Shaft Seal - Right - C59 Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 572Entry a119e096 |
| NS710419BCA catalogue reference | Manual Transmission | 2003–2014Subject to the conditions in this row | Output Shaft Seal - Left - C59 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 572Entry 99352c9a |
| NS710733BCA catalogue reference | Manual Transmission | 2009–2013Subject to the conditions in this row | Output Shaft Seal - Right - E351 Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 572Entry 94f37016 |
| NS99196BCA catalogue reference | Manual Transmission | 2009–2013Subject to the conditions in this row | Output Shaft Repair Sleeve - Left - E351 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 572Entry 4b0afc40 |
| NS710319BCA catalogue reference | Transfer Case | 2009–2013Subject to the conditions in this row | Extension Housing Seal - U140F TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 574Entry f81fb79e |
| WE60691BCA catalogue reference | Wheel-Front | 2009–2013Subject to the conditions in this row | Bearing - 2.4L 2362cc L4No additional numbered footnote is attached to this source row. | 2021 catalogue Page 576Entry 0361c014 |
| WE60696BCA catalogue reference | Wheel-Front | 2009–2013Subject to the conditions in this row | Bearing - 1.8L 1798cc 110cid L4No additional numbered footnote is attached to this source row. | 2021 catalogue Page 576Entry c98a7f65 |
| WE61924BCA catalogue reference | Wheel-Front | 2009–2013Subject to the conditions in this row | Hub Repair Kit - 1.8L 1798cc 110cid L4No additional numbered footnote is attached to this source row. | 2021 catalogue Page 576Entry 68ea38a0 |
| WE60761BCA catalogue reference | Wheel-Rear | 2009–2013Subject to the conditions in this row | Bearing and Hub Assembly - 1.8L 1798cc 110cid L4, FWDNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 580Entry e045ad04 |
| WE61435BCA catalogue reference | Wheel-Rear | 2009–2013Subject to the conditions in this row | Bearing and Hub Assembly - 2.4L 2362cc L4, FWDNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 580Entry eb4c9374 |
| WE61489BCA catalogue reference | Wheel-Rear | 2009–2013Subject to the conditions in this row | Bearing and Hub Assembly - AWDNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 580Entry ca33e0d7 |
Checks before treating a reference as a replacement
Identify the complete vehicle
Match model year, engine, transmission, driven axle, body and production/VIN limits. A year and model name alone may leave several valid-looking entries.
Match the component role
Distinguish a loose bearing, complete hub, cup/cone, seal and repair sleeve. Check front/rear and inner/outer or left/right position exactly as recorded.
Preserve vehicle-specific interfaces
Confirm encoder/ABS arrangement, flange and spline interfaces, retention and the current service procedure. Do not transfer torque or installation force from an unrelated part.
How to use these results
Does a listed number guarantee fitment for my VIN?
No. These are source-listed catalogue references. Read every restriction and verify the current OEM and manufacturer information for the exact vehicle configuration. Missing VIN or production details remain unknown.
Can I replace a hub using a bearing with the same dimensions?
Not on dimensions alone. The complete assembly, encoder, retention, loading and installation interfaces must agree. The main bearing catalogue and cross-brand comparisons are separate dimensional references, not vehicle approvals.
Where are the axle-nut torque and installation instructions?
This application catalogue does not establish a universal torque or a complete installation sequence. Use the current vehicle-specific service procedure, including fastener reuse rules and staged tightening. Do not infer torque from the bearing number.
Does wheel noise prove that one of these parts has failed?
No. Bearing damage, tyres, brakes and driveline faults can produce overlapping symptoms. A reference lookup identifies candidates; it does not diagnose the cause or prove which side has failed.
Look up an exact source part number
Keep the BCA prefix and full marking. Similar numbers from other manufacturers are not automatically cross-references.
Continue the technical investigation
Source and interpretation limits
Factual reference basis: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog, published by BCA Bearings, an NTN product line, with its linked numbered footnote reference. Each row retains its source page and restrictions. Vehicle names shared by one source entry remain associated with that entry; source counts are not quantities for sale.
BearingScope provides independently organized technical lookup and interpretation. It does not sell these parts, provide a repair service, certify current fitment, or claim that an absent result is unavailable from a manufacturer. Original public catalogue files and source fingerprints are retained in the site's verification records.