BCA NS4950 — vehicle application reference
Inspect 63 source-listed vehicle applications for BCA NS4950, with the original year ranges, component positions and restrictions. Historical catalogue evidence is not current VIN fitment approval.
Filter by vehicle and component
What this lookup establishes—and what it does not
Source: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog. The loaded entries cover listed model years from 1995 through 2020. This is a historical catalogue reference, not a live VIN decoder or a guarantee for every trim, market or production date.
BCA is an NTN-owned product line. The numbers below remain BCA part references; they are not silently converted into NTN, SKF or another brand's part numbers. Confirm current OEM/service requirements before use.
Where this exact BCA reference is listed
BCA NS4950 appears in 63 source application entries below. Different entries can have different vehicles, positions and restrictions. A shared part reference does not make every bearing in the vehicle interchangeable.
Reference records
1–25 of 63“Bearing”, “hub assembly”, “seal” and “repair sleeve” describe different components. The source description, rather than the catalogue title, determines the role of each number.
On a phone, each record is shown as a complete card with its restrictions. These records do not supply tightening torques or certify a replacement.
| BCA part reference | Component / position | Source model years | Recorded conditions & restrictions | Source trace |
|---|---|---|---|---|
| NS4950BCA catalogue reference | Automatic Transmission | 2001–2004Subject to the conditions in this row | Oil Pump Seal - Front - 4L60-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 29Entry 74d867f3 |
| NS4950BCA catalogue reference | Automatic Transmission | 1995–1996Subject to the conditions in this row | Oil Pump Seal - Front - 4L60-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 53Entry ad90b62f |
| NS4950BCA catalogue reference | Automatic Transmission | 2004–2007Subject to the conditions in this row | Oil Pump Seal - Front - 4L60-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 54Entry 4e747708 |
| NS4950BCA catalogue reference | Automatic Transmission | 1995–1996Subject to the conditions in this row | Oil Pump Seal - Front - 4L60-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 60Entry 26f80164 |
| NS4950BCA catalogue reference | Automatic Transmission | 1999–2000Subject to the conditions in this row | Oil Pump Seal - Front - 4L60-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 60Entry 9776cc28 |
| NS4950BCA catalogue reference | Automatic Transmission | 2002–2005Subject to the conditions in this row | Oil Pump Seal - Front - 4L60-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 60Entry bbd986f2 |
| NS4950BCA catalogue reference | Automatic Transmission | 2003–2006Subject to the conditions in this row | Oil Pump Seal - Front - 4L65-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 60Entry 85935e75 |
| NS4950BCA catalogue reference | Automatic Transmission | 1995–2005Subject to the conditions in this row | Oil Pump Seal - Front - 4L60-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 73Entry 5fbde40b |
| NS4950BCA catalogue reference | Automatic Transmission | 2007–2008Subject to the conditions in this row | Oil Pump Seal - Front - 4L60-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 74Entry 620ae99c |
| NS4950BCA catalogue reference | Automatic Transmission | 2007–2008Subject to the conditions in this row | Oil Pump Seal - Front - 4L70-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 74Entry 7af2d599 |
| NS4950BCA catalogue reference | Automatic Transmission | 2002–2006Subject to the conditions in this row | Oil Pump Seal - Front - 4L60-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 73Entry 9c43a4a5 |
| NS4950BCA catalogue reference | Automatic Transmission | 1995–1999Subject to the conditions in this row | Oil Pump Seal - Front - 4L60-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 71Entry adff87e5 |
| NS4950BCA catalogue reference | Automatic Transmission | 1995–2002Subject to the conditions in this row | Oil Pump Seal - Front - 4L60-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 72Entry 56c0bc24 |
| NS4950BCA catalogue reference | Automatic Transmission | 1995–1996Subject to the conditions in this row | Oil Pump Seal - Front - 4L60-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 70Entry ff7f6316 |
| NS4950BCA catalogue reference | Automatic Transmission | 2004–2012Subject to the conditions in this row | Oil Pump Seal - Front - 4L60-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 74Entry 53083b63 |
| NS4950BCA catalogue reference | Automatic Transmission | 1995–2004Subject to the conditions in this row | Oil Pump Seal - Front - 4L60-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 73Entry 3b4cf2b6 |
| NS4950BCA catalogue reference | Automatic Transmission | 1996–2014Subject to the conditions in this row | Oil Pump Seal - Front - 4L60-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 75Entry 0a36088f |
| NS4950BCA catalogue reference | Automatic Transmission | 1996–2009Subject to the conditions in this row | Oil Pump Seal - Front - 4L60-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 74Entry 6f85af6b |
| NS4950BCA catalogue reference | Automatic Transmission | 1995Subject to the conditions in this row | Oil Pump Seal - Front - 4L60-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 70Entry bd07b238 |
| NS4950BCA catalogue reference | Automatic Transmission | 1995Subject to the conditions in this row | Oil Pump Seal - Front - 4L60-E Trans.; Automatic Trans.; 4 Speed Trans
| 2021 catalogue Page 70Entry 6139538a |
| NS4950BCA catalogue reference | Automatic Transmission | 1997–1998Subject to the conditions in this row | Oil Pump Seal - Front - 4L60-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 71Entry 37250533 |
| NS4950BCA catalogue reference | Automatic Transmission | 2003–2004Subject to the conditions in this row | Oil Pump Seal - Front - 4L60-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 73Entry 65ee3e4c |
| NS4950BCA catalogue reference | Automatic Transmission | 2005–2006Subject to the conditions in this row | Oil Pump Seal - Front - 4L65-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 73Entry 71ae92c6 |
| NS4950BCA catalogue reference | Automatic Transmission | 1999–2013Subject to the conditions in this row | Oil Pump Seal - Front - 4L60-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 74Entry 5b9f1272 |
| NS4950BCA catalogue reference | Automatic Transmission | 2007Subject to the conditions in this row | Oil Pump Seal - Front - 4L65-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 73Entry 0314f6a6 |
Checks before treating a reference as a replacement
Identify the complete vehicle
Match model year, engine, transmission, driven axle, body and production/VIN limits. A year and model name alone may leave several valid-looking entries.
Match the component role
Distinguish a loose bearing, complete hub, cup/cone, seal and repair sleeve. Check front/rear and inner/outer or left/right position exactly as recorded.
Preserve vehicle-specific interfaces
Confirm encoder/ABS arrangement, flange and spline interfaces, retention and the current service procedure. Do not transfer torque or installation force from an unrelated part.
How to use these results
Does a listed number guarantee fitment for my VIN?
No. These are source-listed catalogue references. Read every restriction and verify the current OEM and manufacturer information for the exact vehicle configuration. Missing VIN or production details remain unknown.
Can I replace a hub using a bearing with the same dimensions?
Not on dimensions alone. The complete assembly, encoder, retention, loading and installation interfaces must agree. The main bearing catalogue and cross-brand comparisons are separate dimensional references, not vehicle approvals.
Where are the axle-nut torque and installation instructions?
This application catalogue does not establish a universal torque or a complete installation sequence. Use the current vehicle-specific service procedure, including fastener reuse rules and staged tightening. Do not infer torque from the bearing number.
Does wheel noise prove that one of these parts has failed?
No. Bearing damage, tyres, brakes and driveline faults can produce overlapping symptoms. A reference lookup identifies candidates; it does not diagnose the cause or prove which side has failed.
Look up an exact source part number
Keep the BCA prefix and full marking. Similar numbers from other manufacturers are not automatically cross-references.
Continue the technical investigation
Source and interpretation limits
Factual reference basis: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog, published by BCA Bearings, an NTN product line, with its linked numbered footnote reference. Each row retains its source page and restrictions. Vehicle names shared by one source entry remain associated with that entry; source counts are not quantities for sale.
BearingScope provides independently organized technical lookup and interpretation. It does not sell these parts, provide a repair service, certify current fitment, or claim that an absent result is unavailable from a manufacturer. Original public catalogue files and source fingerprints are retained in the site's verification records.