BCA NS3476 — vehicle application reference
Inspect 63 source-listed vehicle applications for BCA NS3476, with the original year ranges, component positions and restrictions. Historical catalogue evidence is not current VIN fitment approval.
Filter by vehicle and component
What this lookup establishes—and what it does not
Source: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog. The loaded entries cover listed model years from 1995 through 2020. This is a historical catalogue reference, not a live VIN decoder or a guarantee for every trim, market or production date.
BCA is an NTN-owned product line. The numbers below remain BCA part references; they are not silently converted into NTN, SKF or another brand's part numbers. Confirm current OEM/service requirements before use.
Where this exact BCA reference is listed
BCA NS3476 appears in 63 source application entries below. Different entries can have different vehicles, positions and restrictions. A shared part reference does not make every bearing in the vehicle interchangeable.
Reference records
1–25 of 63“Bearing”, “hub assembly”, “seal” and “repair sleeve” describe different components. The source description, rather than the catalogue title, determines the role of each number.
On a phone, each record is shown as a complete card with its restrictions. These records do not supply tightening torques or certify a replacement.
| BCA part reference | Component / position | Source model years | Recorded conditions & restrictions | Source trace |
|---|---|---|---|---|
| NS3476BCA catalogue reference | Engine | 1995Subject to the conditions in this row | Camshaft Seal - 2.8L 2771cc V6No additional numbered footnote is attached to this source row. | 2021 catalogue Page 21Entry 7db7fab3 |
| NS3476BCA catalogue reference | Engine | 2010–2013Subject to the conditions in this row | Camshaft Seal - 2.0L 1968cc 120cid L4No additional numbered footnote is attached to this source row. | 2021 catalogue Page 23Entry 4cd4b29a |
| NS3476BCA catalogue reference | Engine | 2010–2013Subject to the conditions in this row | Camshaft Seal - 2.0L 1984cc 121cid L4No additional numbered footnote is attached to this source row. | 2021 catalogue Page 23Entry bb435801 |
| NS3476BCA catalogue reference | Engine | 2015–2016Subject to the conditions in this row | Camshaft Seal - 2.0L 1968cc 120cid L4No additional numbered footnote is attached to this source row. | 2021 catalogue Page 23Entry ee7ffc55 |
| NS3476BCA catalogue reference | Engine | 1996–2001Subject to the conditions in this row | Camshaft Seal - 2.8L 2771cc V6No additional numbered footnote is attached to this source row. | 2021 catalogue Page 22Entry cc01aa31 |
| NS3476BCA catalogue reference | Engine | 2000–2006Subject to the conditions in this row | Camshaft Seal - 1.8L 1781cc L4No additional numbered footnote is attached to this source row. | 2021 catalogue Page 22Entry a5979906 |
| NS3476BCA catalogue reference | Engine | 1997–1999Subject to the conditions in this row | Camshaft Seal - 1.8L 1781cc L4No additional numbered footnote is attached to this source row. | 2021 catalogue Page 22Entry 0e353ac5 |
| NS3476BCA catalogue reference | Engine | 2000Subject to the conditions in this row | Camshaft Seal - 1.8L 1781cc L4
| 2021 catalogue Page 22Entry b4bc6242 |
| NS3476BCA catalogue reference | Engine | 2001–2005Subject to the conditions in this row | Camshaft Seal - 1.8L 1781cc L4No additional numbered footnote is attached to this source row. | 2021 catalogue Page 22Entry 829d2c00 |
| NS3476BCA catalogue reference | Engine | 1995–2001Subject to the conditions in this row | Camshaft Seal - 2.8L 2771cc V6No additional numbered footnote is attached to this source row. | 2021 catalogue Page 22Entry 416cebfa |
| NS3476BCA catalogue reference | Engine | 2000–2004Subject to the conditions in this row | Camshaft Seal - 2.7L 2671cc V6No additional numbered footnote is attached to this source row. | 2021 catalogue Page 22Entry 6f40568b |
| NS3476BCA catalogue reference | Engine | 2014–2016Subject to the conditions in this row | Camshaft Seal - 3.0L 2967cc 181cid V6No additional numbered footnote is attached to this source row. | 2021 catalogue Page 23Entry 291bfb3f |
| NS3476BCA catalogue reference | Engine | 2014–2016Subject to the conditions in this row | Camshaft Seal - 3.0L 2995cc V6No additional numbered footnote is attached to this source row. | 2021 catalogue Page 23Entry 842c4e1a |
| NS3476BCA catalogue reference | Engine | 2001–2005Subject to the conditions in this row | Camshaft Seal - 2.7L 2671cc V6No additional numbered footnote is attached to this source row. | 2021 catalogue Page 22Entry 68d334fa |
| NS3476BCA catalogue reference | Engine | 2003–2005Subject to the conditions in this row | Camshaft Seal - 4.2L 4172cc V8No additional numbered footnote is attached to this source row. | 2021 catalogue Page 22Entry 80056b1d |
| NS3476BCA catalogue reference | Engine | 1995–1998Subject to the conditions in this row | Camshaft Seal - 2.8L 2771cc V6No additional numbered footnote is attached to this source row. | 2021 catalogue Page 22Entry 89bb4d65 |
| NS3476BCA catalogue reference | Engine | 2013–2016Subject to the conditions in this row | Camshaft Seal - 3.0L 2967cc 181cid V6No additional numbered footnote is attached to this source row. | 2021 catalogue Page 23Entry db74a5d9 |
| NS3476BCA catalogue reference | Engine | 2009–2015Subject to the conditions in this row | Camshaft Seal - 3.0L 2967cc 181cid V6No additional numbered footnote is attached to this source row. | 2021 catalogue Page 23Entry a4ee124c |
| NS3476BCA catalogue reference | Engine | 2003–2004Subject to the conditions in this row | Camshaft Seal - 4.2L 4172cc V8No additional numbered footnote is attached to this source row. | 2021 catalogue Page 22Entry c9a99253 |
| NS3476BCA catalogue reference | Engine | 2000–2002Subject to the conditions in this row | Camshaft Seal - 2.7L 2671cc V6No additional numbered footnote is attached to this source row. | 2021 catalogue Page 22Entry d801420d |
| NS3476BCA catalogue reference | Engine | 1995–1997Subject to the conditions in this row | Camshaft Seal - 2.2L 2226cc L5No additional numbered footnote is attached to this source row. | 2021 catalogue Page 22Entry fcc4beec |
| NS3476BCA catalogue reference | Engine | 2002–2003Subject to the conditions in this row | Camshaft Seal - 4.2L 4172cc V8No additional numbered footnote is attached to this source row. | 2021 catalogue Page 22Entry 24515955 |
| NS3476BCA catalogue reference | Engine | 2001–2003Subject to the conditions in this row | Camshaft Seal - 4.2L 4172cc V8No additional numbered footnote is attached to this source row. | 2021 catalogue Page 22Entry b63991a0 |
| NS3476BCA catalogue reference | Engine | 1998–2002Subject to the conditions in this row | Camshaft Seal - 2.0L 1984cc 121cid L4No additional numbered footnote is attached to this source row. | 2021 catalogue Page 585Entry 25054b2d |
| NS3476BCA catalogue reference | Engine | 1998–2006Subject to the conditions in this row | Camshaft Seal - 1.9L 1896cc 116cid L4No additional numbered footnote is attached to this source row. | 2021 catalogue Page 585Entry 778eb9e8 |
Checks before treating a reference as a replacement
Identify the complete vehicle
Match model year, engine, transmission, driven axle, body and production/VIN limits. A year and model name alone may leave several valid-looking entries.
Match the component role
Distinguish a loose bearing, complete hub, cup/cone, seal and repair sleeve. Check front/rear and inner/outer or left/right position exactly as recorded.
Preserve vehicle-specific interfaces
Confirm encoder/ABS arrangement, flange and spline interfaces, retention and the current service procedure. Do not transfer torque or installation force from an unrelated part.
How to use these results
Does a listed number guarantee fitment for my VIN?
No. These are source-listed catalogue references. Read every restriction and verify the current OEM and manufacturer information for the exact vehicle configuration. Missing VIN or production details remain unknown.
Can I replace a hub using a bearing with the same dimensions?
Not on dimensions alone. The complete assembly, encoder, retention, loading and installation interfaces must agree. The main bearing catalogue and cross-brand comparisons are separate dimensional references, not vehicle approvals.
Where are the axle-nut torque and installation instructions?
This application catalogue does not establish a universal torque or a complete installation sequence. Use the current vehicle-specific service procedure, including fastener reuse rules and staged tightening. Do not infer torque from the bearing number.
Does wheel noise prove that one of these parts has failed?
No. Bearing damage, tyres, brakes and driveline faults can produce overlapping symptoms. A reference lookup identifies candidates; it does not diagnose the cause or prove which side has failed.
Look up an exact source part number
Keep the BCA prefix and full marking. Similar numbers from other manufacturers are not automatically cross-references.
Continue the technical investigation
Source and interpretation limits
Factual reference basis: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog, published by BCA Bearings, an NTN product line, with its linked numbered footnote reference. Each row retains its source page and restrictions. Vehicle names shared by one source entry remain associated with that entry; source counts are not quantities for sale.
BearingScope provides independently organized technical lookup and interpretation. It does not sell these parts, provide a repair service, certify current fitment, or claim that an absent result is unavailable from a manufacturer. Original public catalogue files and source fingerprints are retained in the site's verification records.