BCA NBA12 — vehicle application reference — page 4
Inspect 101 source-listed vehicle applications for BCA NBA12, with the original year ranges, component positions and restrictions. Historical catalogue evidence is not current VIN fitment approval.
Filter by vehicle and component
What this lookup establishes—and what it does not
Source: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog. The loaded entries cover listed model years from 1995 through 2020. This is a historical catalogue reference, not a live VIN decoder or a guarantee for every trim, market or production date.
BCA is an NTN-owned product line. The numbers below remain BCA part references; they are not silently converted into NTN, SKF or another brand's part numbers. Confirm current OEM/service requirements before use.
Where this exact BCA reference is listed
BCA NBA12 appears in 101 source application entries below. Different entries can have different vehicles, positions and restrictions. A shared part reference does not make every bearing in the vehicle interchangeable.
Reference records
76–100 of 101“Bearing”, “hub assembly”, “seal” and “repair sleeve” describe different components. The source description, rather than the catalogue title, determines the role of each number.
On a phone, each record is shown as a complete card with its restrictions. These records do not supply tightening torques or certify a replacement.
| BCA part reference | Component / position | Source model years | Recorded conditions & restrictions | Source trace |
|---|---|---|---|---|
| NBA12BCA catalogue reference | Wheel-Front Outer | 1998–1999Subject to the conditions in this row | Bearing and Race SetNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 452Entry ac3753c2 |
| NBA12BCA catalogue reference | Wheel-Front Outer | 2000–2002Subject to the conditions in this row | Bearing and Race SetNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 452Entry 493aa1fc |
| NBA12BCA catalogue reference | Wheel-Front Outer | 2003–2006Subject to the conditions in this row | Bearing and Race Set - RWDNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 452Entry 13c11b58 |
| NBA12BCA catalogue reference | Wheel-Front Outer | 2000–2006Subject to the conditions in this row | Bearing and Race Set - RWDNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 452Entry 3a3eb7b7 |
| NBA12BCA catalogue reference | Wheel-Front Outer | 2007–2013Subject to the conditions in this row | Bearing and Race Set - RWD
| 2021 catalogue Page 453Entry 488ccb75 |
| NBA12BCA catalogue reference | Wheel-Front Outer | 2015–2016Subject to the conditions in this row | Bearing and Race SetNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 453Entry 3299b8ab |
| NBA12BCA catalogue reference | Wheel-Front Outer | 2000–2013Subject to the conditions in this row | Bearing and Race SetNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 453Entry f70f074d |
| NBA12BCA catalogue reference | Wheel-Front Outer | 2008–2016Subject to the conditions in this row | Bearing and Race SetNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 453Entry c9900e62 |
| NBA12BCA catalogue reference | Wheel-Front Outer | 2006–2013Subject to the conditions in this row | Bearing and Race SetNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 453Entry 664228c0 |
| NBA12BCA catalogue reference | Wheel-Front Outer | 1995–2006Subject to the conditions in this row | Bearing and Race SetNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 452Entry 10e9aa82 |
| NBA12BCA catalogue reference | Wheel-Front Outer | 2003–2008Subject to the conditions in this row | Bearing and Race SetNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 452Entry fdbfb4e8 |
| NBA12BCA catalogue reference | Wheel-Front Outer | 2007–2016Subject to the conditions in this row | Bearing and Race SetNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 453Entry 9bd47068 |
| NBA12BCA catalogue reference | Wheel-Front Outer | 2017–2018Subject to the conditions in this row | Bearing and Race Set
| 2021 catalogue Page 453Entry 2d91f534 |
| NBA12BCA catalogue reference | Wheel-Front Outer | 1995–2002Subject to the conditions in this row | Bearing and Race SetNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 452Entry 7e956199 |
| NBA12BCA catalogue reference | Wheel-Front Outer | 2004–2011Subject to the conditions in this row | Bearing and Race SetNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 452Entry cca7eb04 |
| NBA12BCA catalogue reference | Wheel-Front Outer | 2009–2016Subject to the conditions in this row | Bearing and Race SetNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 453Entry c2f61b12 |
| NBA12BCA catalogue reference | Wheel-Front Outer | 2005–2011Subject to the conditions in this row | Bearing and Race SetNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 453Entry 375195c7 |
| NBA12BCA catalogue reference | Wheel-Front Outer | 2003–2005Subject to the conditions in this row | Bearing and Race SetNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 452Entry d0033844 |
| NBA12BCA catalogue reference | Wheel-Front Outer | 1997–2004Subject to the conditions in this row | Bearing and Race SetNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 452Entry de85fe30 |
| NBA12BCA catalogue reference | Wheel-Front Outer | 2012–2015Subject to the conditions in this row | Bearing and Race SetNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 453Entry 5a668d92 |
| NBA12BCA catalogue reference | Wheel-Front Outer | 2006–2008Subject to the conditions in this row | Bearing and Race SetNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 452Entry 2db5ed00 |
| NBA12BCA catalogue reference | Wheel-Front Outer | 2009–2011Subject to the conditions in this row | Bearing and Race SetNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 453Entry 3e3ca50b |
| NBA12BCA catalogue reference | Wheel-Front Outer | 2001–2004Subject to the conditions in this row | Bearing and Race SetNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 452Entry 1f5ad246 |
| NBA12BCA catalogue reference | Wheel-Front Outer | 2005–2016Subject to the conditions in this row | Bearing and Race SetNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 453Entry 0cedcba1 |
| NBA12BCA catalogue reference | Wheel-Front Outer | 2005Subject to the conditions in this row | Bearing and Race Set
| 2021 catalogue Page 463Entry 4edc9cd5 |
Checks before treating a reference as a replacement
Identify the complete vehicle
Match model year, engine, transmission, driven axle, body and production/VIN limits. A year and model name alone may leave several valid-looking entries.
Match the component role
Distinguish a loose bearing, complete hub, cup/cone, seal and repair sleeve. Check front/rear and inner/outer or left/right position exactly as recorded.
Preserve vehicle-specific interfaces
Confirm encoder/ABS arrangement, flange and spline interfaces, retention and the current service procedure. Do not transfer torque or installation force from an unrelated part.
How to use these results
Does a listed number guarantee fitment for my VIN?
No. These are source-listed catalogue references. Read every restriction and verify the current OEM and manufacturer information for the exact vehicle configuration. Missing VIN or production details remain unknown.
Can I replace a hub using a bearing with the same dimensions?
Not on dimensions alone. The complete assembly, encoder, retention, loading and installation interfaces must agree. The main bearing catalogue and cross-brand comparisons are separate dimensional references, not vehicle approvals.
Where are the axle-nut torque and installation instructions?
This application catalogue does not establish a universal torque or a complete installation sequence. Use the current vehicle-specific service procedure, including fastener reuse rules and staged tightening. Do not infer torque from the bearing number.
Does wheel noise prove that one of these parts has failed?
No. Bearing damage, tyres, brakes and driveline faults can produce overlapping symptoms. A reference lookup identifies candidates; it does not diagnose the cause or prove which side has failed.
Look up an exact source part number
Keep the BCA prefix and full marking. Similar numbers from other manufacturers are not automatically cross-references.
Continue the technical investigation
Source and interpretation limits
Factual reference basis: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog, published by BCA Bearings, an NTN product line, with its linked numbered footnote reference. Each row retains its source page and restrictions. Vehicle names shared by one source entry remain associated with that entry; source counts are not quantities for sale.
BearingScope provides independently organized technical lookup and interpretation. It does not sell these parts, provide a repair service, certify current fitment, or claim that an absent result is unavailable from a manufacturer. Original public catalogue files and source fingerprints are retained in the site's verification records.