2010 Honda Element bearing, hub & seal reference
Look up 21 BCA catalogue entries for 2010 Honda Element. Compare full part references, component roles and recorded restrictions; confirm current vehicle-specific requirements before use.
Filter by vehicle and component
What this lookup establishes—and what it does not
Source: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog. The loaded entries cover listed model years from 1995 through 2020. This is a historical catalogue reference, not a live VIN decoder or a guarantee for every trim, market or production date.
BCA is an NTN-owned product line. The numbers below remain BCA part references; they are not silently converted into NTN, SKF or another brand's part numbers. Confirm current OEM/service requirements before use.
Which bearing or hub reference applies?
The catalogue contains 21 reference entries for 2010 Honda Element. Select the year and component, then read the full condition and footnote fields. There is no single universal bearing number for every support in this vehicle.
Reference records
1–21 of 21“Bearing”, “hub assembly”, “seal” and “repair sleeve” describe different components. The source description, rather than the catalogue title, determines the role of each number.
On a phone, each record is shown as a complete card with its restrictions. These records do not supply tightening torques or certify a replacement.
| BCA part reference | Component / position | Source model years | Recorded conditions & restrictions | Source trace |
|---|---|---|---|---|
| NS221207BCA catalogue reference | Automatic Transmission | 2007–2011Subject to the conditions in this row | Manual Shaft Seal - MNZA Trans.; Automatic Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 317Entry 20689a01 |
| NS350609BCA catalogue reference | Automatic Transmission | 2007–2011Subject to the conditions in this row | Torque Converter Seal - MNZA Trans.; Automatic Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 317Entry e38e8e68 |
| NS710630BCA catalogue reference | Automatic Transmission | 2007–2011Subject to the conditions in this row | Output Shaft Seal - Right - MNZA Trans.; Automatic Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 317Entry ee8e66a8 |
| NS712551BCA catalogue reference | Automatic Transmission | 2007–2011Subject to the conditions in this row | Output Shaft Seal - Left - MNZA Trans.; Automatic Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 317Entry 86efff88 |
| NS228008BCA catalogue reference | Engine | 2003–2011Subject to the conditions in this row | Crankshaft Seal - Rear - 2.4L 2354cc 144cid L4No additional numbered footnote is attached to this source row. | 2021 catalogue Page 321Entry 19a4cb5e |
| NS710608BCA catalogue reference | Engine | 2004–2011Subject to the conditions in this row | Crankshaft Seal - FrontNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 321Entry 83fc2194 |
| NS99315BCA catalogue reference | Engine | 2003–2011Subject to the conditions in this row | Crankshaft Repair Sleeve - Rear - 2.4L 2354cc 144cid L4No additional numbered footnote is attached to this source row. | 2021 catalogue Page 321Entry 6e9881bb |
| NB303CCBCA catalogue reference | Generator | 2003–2011Subject to the conditions in this row | Drive End Bearing
| 2021 catalogue Page 322Entry 543da271 |
| NB208SBCA catalogue reference | Manual Transmission | 2010Subject to the conditions in this row | Differential Bearing - SZF9 Trans.; Manual Trans.; 5 Speed Trans
| 2021 catalogue Page 324Entry 3d11901a |
| NS224026BCA catalogue reference | Manual Transmission | 2010Subject to the conditions in this row | Output Shaft Seal - Left - SZF9 Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 324Entry 63ad4598 |
| NS224026BCA catalogue reference | Manual Transmission | 2010Subject to the conditions in this row | Output Shaft Seal - Left - SZG9 Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 324Entry 14cf8e10 |
| NS710157BCA catalogue reference | Manual Transmission | 2010Subject to the conditions in this row | Input Shaft Seal - SZF9 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 324Entry 111c4893 |
| NS710157BCA catalogue reference | Manual Transmission | 2010Subject to the conditions in this row | Input Shaft Seal - SZG9 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 324Entry 415d4592 |
| NS710630BCA catalogue reference | Manual Transmission | 2010Subject to the conditions in this row | Output Shaft Seal - Right - SZF9 Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 324Entry 869924ad |
| NS710630BCA catalogue reference | Manual Transmission | 2010Subject to the conditions in this row | Output Shaft Seal - Right - SZG9 Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 324Entry c1d1ff42 |
| WE60366BCA catalogue reference | Wheel-Front | 2004–2011Subject to the conditions in this row | Bearing - LX, 4WD; Non-ABSNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 326Entry 66c6dd87 |
| WE60382BCA catalogue reference | Wheel-Front | 2007–2010Subject to the conditions in this row | Bearing - SC, FWDNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 326Entry 276e0275 |
| WE60775BCA catalogue reference | Wheel-Front | 2003–2011Subject to the conditions in this row | Bearing - EX, 4WD; 4-Wheel ABSNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 326Entry 7bc1cc93 |
| WE60775BCA catalogue reference | Wheel-Front | 2003–2011Subject to the conditions in this row | Bearing - EX, FWD; 4-Wheel ABSNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 326Entry f0514de5 |
| WE60583BCA catalogue reference | Wheel-Rear Left | 2006–2011Subject to the conditions in this row | Bearing Assembly
| 2021 catalogue Page 329Entry d17d686b |
| WE60582BCA catalogue reference | Wheel-Rear Right | 2006–2011Subject to the conditions in this row | Bearing Assembly
| 2021 catalogue Page 329Entry 4e8bed02 |
Checks before treating a reference as a replacement
Identify the complete vehicle
Match model year, engine, transmission, driven axle, body and production/VIN limits. A year and model name alone may leave several valid-looking entries.
Match the component role
Distinguish a loose bearing, complete hub, cup/cone, seal and repair sleeve. Check front/rear and inner/outer or left/right position exactly as recorded.
Preserve vehicle-specific interfaces
Confirm encoder/ABS arrangement, flange and spline interfaces, retention and the current service procedure. Do not transfer torque or installation force from an unrelated part.
How to use these results
Does a listed number guarantee fitment for my VIN?
No. These are source-listed catalogue references. Read every restriction and verify the current OEM and manufacturer information for the exact vehicle configuration. Missing VIN or production details remain unknown.
Can I replace a hub using a bearing with the same dimensions?
Not on dimensions alone. The complete assembly, encoder, retention, loading and installation interfaces must agree. The main bearing catalogue and cross-brand comparisons are separate dimensional references, not vehicle approvals.
Where are the axle-nut torque and installation instructions?
This application catalogue does not establish a universal torque or a complete installation sequence. Use the current vehicle-specific service procedure, including fastener reuse rules and staged tightening. Do not infer torque from the bearing number.
Does wheel noise prove that one of these parts has failed?
No. Bearing damage, tyres, brakes and driveline faults can produce overlapping symptoms. A reference lookup identifies candidates; it does not diagnose the cause or prove which side has failed.
Look up an exact source part number
Keep the BCA prefix and full marking. Similar numbers from other manufacturers are not automatically cross-references.
Continue the technical investigation
Source and interpretation limits
Factual reference basis: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog, published by BCA Bearings, an NTN product line, with its linked numbered footnote reference. Each row retains its source page and restrictions. Vehicle names shared by one source entry remain associated with that entry; source counts are not quantities for sale.
BearingScope provides independently organized technical lookup and interpretation. It does not sell these parts, provide a repair service, certify current fitment, or claim that an absent result is unavailable from a manufacturer. Original public catalogue files and source fingerprints are retained in the site's verification records.