Ford Focus bearing, hub & seal reference
Look up 48 BCA catalogue entries for Ford Focus. Compare full part references, component roles and recorded restrictions; confirm current vehicle-specific requirements before use.
Filter by vehicle and component
What this lookup establishes—and what it does not
Source: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog. The loaded entries cover listed model years from 1995 through 2020. This is a historical catalogue reference, not a live VIN decoder or a guarantee for every trim, market or production date.
BCA is an NTN-owned product line. The numbers below remain BCA part references; they are not silently converted into NTN, SKF or another brand's part numbers. Confirm current OEM/service requirements before use.
Which bearing or hub reference applies?
The catalogue contains 48 reference entries for Ford Focus. Select the year and component, then read the full condition and footnote fields. There is no single universal bearing number for every support in this vehicle.
Reference records
1–25 of 48“Bearing”, “hub assembly”, “seal” and “repair sleeve” describe different components. The source description, rather than the catalogue title, determines the role of each number.
On a phone, each record is shown as a complete card with its restrictions. These records do not supply tightening torques or certify a replacement.
| BCA part reference | Component / position | Source model years | Recorded conditions & restrictions | Source trace |
|---|---|---|---|---|
| NB5106WCCBCA catalogue reference | A/C Compressor | 2000–2008Subject to the conditions in this row | Clutch Bearing
| 2021 catalogue Page 190Entry c06290ca |
| NS710540BCA catalogue reference | Automatic Transmission | 2000–2011Subject to the conditions in this row | Output Shaft Seal - 4F27E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 196Entry 8ea922fd |
| NS223750BCA catalogue reference | Engine | 2003–2007Subject to the conditions in this row | Crankshaft Seal - Front - 2.3L 140cid L4No additional numbered footnote is attached to this source row. | 2021 catalogue Page 223Entry 8f9d3aaf |
| NS223750BCA catalogue reference | Engine | 2005–2011Subject to the conditions in this row | Crankshaft Seal - Front - 2.0L 1989cc 121cid L4No additional numbered footnote is attached to this source row. | 2021 catalogue Page 223Entry e3a97e6e |
| NS223750BCA catalogue reference | Engine | 2012Subject to the conditions in this row | Crankshaft Seal - Front - 2.0L 1999cc 122cid L4No additional numbered footnote is attached to this source row. | 2021 catalogue Page 224Entry 2e03c60e |
| NS3772BCA catalogue reference | Engine | 2000–2004Subject to the conditions in this row | Crankshaft Seal - Rear - 2.0L 1989cc 121cid L4
| 2021 catalogue Page 222Entry b00c4465 |
| NS710550BCA catalogue reference | Engine | 2004Subject to the conditions in this row | Camshaft Seal - Intake (Front) - 2.0L 1989cc 121cid L4, VIN “3”No additional numbered footnote is attached to this source row. | 2021 catalogue Page 222Entry b9777fc2 |
| NS710550BCA catalogue reference | Engine | 2004Subject to the conditions in this row | Camshaft Seal - Intake (Front) - 2.0L 1989cc 121cid L4, VIN “5”No additional numbered footnote is attached to this source row. | 2021 catalogue Page 222Entry 66fa89ad |
| NS713771BCA catalogue reference | Engine | 2000–2004Subject to the conditions in this row | Crankshaft Seal - Front - 2.0L 1989cc 121cid L4, DOHCNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 222Entry f3923d14 |
| NS99145BCA catalogue reference | Engine | 2003–2007Subject to the conditions in this row | Crankshaft Repair Sleeve - Front - 2.3L 140cid L4No additional numbered footnote is attached to this source row. | 2021 catalogue Page 223Entry 66c23fd9 |
| NS99145BCA catalogue reference | Engine | 2005–2018Subject to the conditions in this row | Crankshaft Repair Sleeve - Front - 2.0L 1999cc 122cid L4No additional numbered footnote is attached to this source row. | 2021 catalogue Page 224Entry d03f8c56 |
| NS99145BCA catalogue reference | Engine | 2007–2011Subject to the conditions in this row | Crankshaft Repair Sleeve - Front - 2.0L 1989cc 121cid L4No additional numbered footnote is attached to this source row. | 2021 catalogue Page 224Entry 624a00c5 |
| NS99145BCA catalogue reference | Engine | 2016–2018Subject to the conditions in this row | Crankshaft Repair Sleeve - Front - 2.3L 2300cc 140cid L4No additional numbered footnote is attached to this source row. | 2021 catalogue Page 225Entry e8d2748e |
| NS99215BCA catalogue reference | Engine | 2015–2018Subject to the conditions in this row | Crankshaft Repair Sleeve - Front - 1.0L 999cc 61cid L3No additional numbered footnote is attached to this source row. | 2021 catalogue Page 225Entry 4a46079c |
| NBA16BCA catalogue reference | Manual Transmission | 2000–2004Subject to the conditions in this row | Differential Bearing - IB5 Trans.; Manual Trans.; 5 Speed Trans
| 2021 catalogue Page 227Entry 99bb8b86 |
| NBA35BCA catalogue reference | Manual Transmission | 2002–2004Subject to the conditions in this row | Differential Bearing - 285 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 227Entry 95018cd8 |
| NS222742BCA catalogue reference | Manual Transmission | 2000–2016Subject to the conditions in this row | Input Shaft Seal - MTX75 Trans.; Transaxle; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 229Entry 2a239c05 |
| NS224045BCA catalogue reference | Manual Transmission | 2002–2004Subject to the conditions in this row | Output Shaft Seal - Left - 285 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 227Entry 80963b7b |
| NS474288BCA catalogue reference | Manual Transmission | 2002–2004Subject to the conditions in this row | Output Shaft Seal - Right - 285 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 227Entry f0941a21 |
| NS99146BCA catalogue reference | Manual Transmission | 2002–2004Subject to the conditions in this row | Output Shaft Repair Sleeve - Right - 285 TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 227Entry 56df8fb7 |
| NB100CC4BCA catalogue reference | Steering | 2000–2003Subject to the conditions in this row | Gear Worm Shaft Bearing - Power SteeringNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 229Entry eb7aa274 |
| WE60913BCA catalogue reference | Wheel-Front | 2012–2018Subject to the conditions in this row | BearingNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 238Entry 89d521c3 |
| WE61098BCA catalogue reference | Wheel-Front | 2000–2011Subject to the conditions in this row | BearingNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 237Entry 546bd917 |
| WE61583BCA catalogue reference | Wheel-Front | 2000–2011Subject to the conditions in this row | Hub Repair KitNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 237Entry 145fc947 |
| NS100944BCA catalogue reference | Wheel-Rear | 2001–2008Subject to the conditions in this row | Seal - Rear Disc; 4-Wheel ABSNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 246Entry 513ac3bc |
Checks before treating a reference as a replacement
Identify the complete vehicle
Match model year, engine, transmission, driven axle, body and production/VIN limits. A year and model name alone may leave several valid-looking entries.
Match the component role
Distinguish a loose bearing, complete hub, cup/cone, seal and repair sleeve. Check front/rear and inner/outer or left/right position exactly as recorded.
Preserve vehicle-specific interfaces
Confirm encoder/ABS arrangement, flange and spline interfaces, retention and the current service procedure. Do not transfer torque or installation force from an unrelated part.
How to use these results
Does a listed number guarantee fitment for my VIN?
No. These are source-listed catalogue references. Read every restriction and verify the current OEM and manufacturer information for the exact vehicle configuration. Missing VIN or production details remain unknown.
Can I replace a hub using a bearing with the same dimensions?
Not on dimensions alone. The complete assembly, encoder, retention, loading and installation interfaces must agree. The main bearing catalogue and cross-brand comparisons are separate dimensional references, not vehicle approvals.
Where are the axle-nut torque and installation instructions?
This application catalogue does not establish a universal torque or a complete installation sequence. Use the current vehicle-specific service procedure, including fastener reuse rules and staged tightening. Do not infer torque from the bearing number.
Does wheel noise prove that one of these parts has failed?
No. Bearing damage, tyres, brakes and driveline faults can produce overlapping symptoms. A reference lookup identifies candidates; it does not diagnose the cause or prove which side has failed.
Look up an exact source part number
Keep the BCA prefix and full marking. Similar numbers from other manufacturers are not automatically cross-references.
Continue the technical investigation
Source and interpretation limits
Factual reference basis: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog, published by BCA Bearings, an NTN product line, with its linked numbered footnote reference. Each row retains its source page and restrictions. Vehicle names shared by one source entry remain associated with that entry; source counts are not quantities for sale.
BearingScope provides independently organized technical lookup and interpretation. It does not sell these parts, provide a repair service, certify current fitment, or claim that an absent result is unavailable from a manufacturer. Original public catalogue files and source fingerprints are retained in the site's verification records.