Dodge Viper Automatic & manual transmission bearing reference
Look up 23 BCA catalogue entries for Dodge Viper — Automatic & manual transmission. Compare full part references, component roles and recorded restrictions; confirm current vehicle-specific requirements before use.
Filter by vehicle and component
What this lookup establishes—and what it does not
Source: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog. The loaded entries cover listed model years from 1995 through 2020. This is a historical catalogue reference, not a live VIN decoder or a guarantee for every trim, market or production date.
BCA is an NTN-owned product line. The numbers below remain BCA part references; they are not silently converted into NTN, SKF or another brand's part numbers. Confirm current OEM/service requirements before use.
Which bearing or hub reference applies?
The catalogue contains 23 reference entries for Dodge Viper in Automatic & manual transmission. Select the year and component, then read the full condition and footnote fields. There is no single universal bearing number for every support in this vehicle.
Reference records
1–23 of 23“Bearing”, “hub assembly”, “seal” and “repair sleeve” describe different components. The source description, rather than the catalogue title, determines the role of each number.
On a phone, each record is shown as a complete card with its restrictions. These records do not supply tightening torques or certify a replacement.
| BCA part reference | Component / position | Source model years | Recorded conditions & restrictions | Source trace |
|---|---|---|---|---|
| NB14137ABCA catalogue reference | Manual Transmission | 2015–2017Subject to the conditions in this row | Countershaft Bearing - Front - TR6060 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 176Entry db52da3e |
| NB14276BCA catalogue reference | Manual Transmission | 2015–2017Subject to the conditions in this row | Countershaft Race - Front - TR6060 Trans.; Manual Trans.; 6 Speed Trans.; Tremec TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 176Entry 5e8e148a |
| NB25520BCA catalogue reference | Manual Transmission | 1995–1997Subject to the conditions in this row | Output Shaft Race - T56 Trans.; Manual Trans.; 6 Speed Trans
| 2021 catalogue Page 173Entry 15fe41be |
| NB25520BCA catalogue reference | Manual Transmission | 1998–2006Subject to the conditions in this row | Output Shaft Race - T56 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 176Entry fa4ec627 |
| NB25520BCA catalogue reference | Manual Transmission | 2008–2010Subject to the conditions in this row | Output Shaft Race - TR6060 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 176Entry fc87149b |
| NB25520BCA catalogue reference | Manual Transmission | 2015–2017Subject to the conditions in this row | Output Shaft Race - TR6060 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 176Entry e441bd55 |
| NB25572BCA catalogue reference | Manual Transmission | 1995–2006Subject to the conditions in this row | Output Shaft Bearing - T56 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 176Entry 93660e8c |
| NB25572BCA catalogue reference | Manual Transmission | 2008–2010Subject to the conditions in this row | Output Shaft Bearing - TR6060 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 176Entry 8173af4e |
| NB25572BCA catalogue reference | Manual Transmission | 2015–2016Subject to the conditions in this row | Output Shaft Bearing - TR6060 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 176Entry 77ff7d01 |
| NB32008BCA catalogue reference | Manual Transmission | 1995–2006Subject to the conditions in this row | Countershaft Bearing - Rear - T56 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 176Entry 27541804 |
| NB32008BCA catalogue reference | Manual Transmission | 2009–2010Subject to the conditions in this row | Countershaft Bearing - Rear - T56 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 176Entry c969a0d7 |
| NB32008BCA catalogue reference | Manual Transmission | 2015–2017Subject to the conditions in this row | Countershaft Bearing - Rear - TR6060 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 176Entry b378600e |
| NBA16BCA catalogue reference | Manual Transmission | 1995–2006Subject to the conditions in this row | Output Shaft Pilot Bearing - T56 Trans.; Manual Trans.; 6 Speed Trans
| 2021 catalogue Page 176Entry 6b2e2d25 |
| NBA16BCA catalogue reference | Manual Transmission | 2009–2010Subject to the conditions in this row | Output Shaft Pilot Bearing - T56 Trans.; Manual Trans.; 6 Speed Trans
| 2021 catalogue Page 176Entry f079166c |
| NBA16BCA catalogue reference | Manual Transmission | 2015–2016Subject to the conditions in this row | Output Shaft Pilot Bearing - TR6060 Trans.; Manual Trans.; 6 Speed Trans
| 2021 catalogue Page 176Entry ccd33340 |
| NBA5BCA catalogue reference | Manual Transmission | 1995–2003Subject to the conditions in this row | Countershaft Bearing - Front - T56 Trans.; Manual Trans.; 6 Speed Trans
| 2021 catalogue Page 174Entry 23e16aea |
| NBA5BCA catalogue reference | Manual Transmission | 2004–2006Subject to the conditions in this row | Countershaft Bearing - Front - T56 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 176Entry d940832f |
| NBA5BCA catalogue reference | Manual Transmission | 2008–2010Subject to the conditions in this row | Countershaft Bearing - Front - TR6060 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 176Entry 78784c5d |
| NBM88010BCA catalogue reference | Manual Transmission | 1995–2006Subject to the conditions in this row | Input Shaft Race - T56 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 176Entry 8841ddcc |
| NBM88048BCA catalogue reference | Manual Transmission | 1995–2003Subject to the conditions in this row | Input Shaft Bearing - T56 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 174Entry 837fbe1f |
| NBM88048BCA catalogue reference | Manual Transmission | 2004–2006Subject to the conditions in this row | Input Shaft Bearing - Manual Trans.; 6 Speed Trans
| 2021 catalogue Page 176Entry e1f2640b |
| NS7300SBCA catalogue reference | Manual Transmission | 1995–2003Subject to the conditions in this row | Output Shaft Seal - T56 Trans.; Manual Trans.; 6 Speed Trans
| 2021 catalogue Page 174Entry aff77755 |
| NS7412SBCA catalogue reference | Manual Transmission | 1995–2006Subject to the conditions in this row | Input Shaft Seal - T56 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 176Entry bcb324b0 |
Checks before treating a reference as a replacement
Identify the complete vehicle
Match model year, engine, transmission, driven axle, body and production/VIN limits. A year and model name alone may leave several valid-looking entries.
Match the component role
Distinguish a loose bearing, complete hub, cup/cone, seal and repair sleeve. Check front/rear and inner/outer or left/right position exactly as recorded.
Preserve vehicle-specific interfaces
Confirm encoder/ABS arrangement, flange and spline interfaces, retention and the current service procedure. Do not transfer torque or installation force from an unrelated part.
How to use these results
Does a listed number guarantee fitment for my VIN?
No. These are source-listed catalogue references. Read every restriction and verify the current OEM and manufacturer information for the exact vehicle configuration. Missing VIN or production details remain unknown.
Can I replace a hub using a bearing with the same dimensions?
Not on dimensions alone. The complete assembly, encoder, retention, loading and installation interfaces must agree. The main bearing catalogue and cross-brand comparisons are separate dimensional references, not vehicle approvals.
Where are the axle-nut torque and installation instructions?
This application catalogue does not establish a universal torque or a complete installation sequence. Use the current vehicle-specific service procedure, including fastener reuse rules and staged tightening. Do not infer torque from the bearing number.
Does wheel noise prove that one of these parts has failed?
No. Bearing damage, tyres, brakes and driveline faults can produce overlapping symptoms. A reference lookup identifies candidates; it does not diagnose the cause or prove which side has failed.
Look up an exact source part number
Keep the BCA prefix and full marking. Similar numbers from other manufacturers are not automatically cross-references.
Continue the technical investigation
Source and interpretation limits
Factual reference basis: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog, published by BCA Bearings, an NTN product line, with its linked numbered footnote reference. Each row retains its source page and restrictions. Vehicle names shared by one source entry remain associated with that entry; source counts are not quantities for sale.
BearingScope provides independently organized technical lookup and interpretation. It does not sell these parts, provide a repair service, certify current fitment, or claim that an absent result is unavailable from a manufacturer. Original public catalogue files and source fingerprints are retained in the site's verification records.