Aston Martin DB7 bearing, hub & seal reference
Look up 25 BCA catalogue entries for Aston Martin DB7. Compare full part references, component roles and recorded restrictions; confirm current vehicle-specific requirements before use.
Filter by vehicle and component
What this lookup establishes—and what it does not
Source: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog. The loaded entries cover listed model years from 1995 through 2020. This is a historical catalogue reference, not a live VIN decoder or a guarantee for every trim, market or production date.
BCA is an NTN-owned product line. The numbers below remain BCA part references; they are not silently converted into NTN, SKF or another brand's part numbers. Confirm current OEM/service requirements before use.
Which bearing or hub reference applies?
The catalogue contains 25 reference entries for Aston Martin DB7. Select the year and component, then read the full condition and footnote fields. There is no single universal bearing number for every support in this vehicle.
Reference records
1–25 of 25“Bearing”, “hub assembly”, “seal” and “repair sleeve” describe different components. The source description, rather than the catalogue title, determines the role of each number.
On a phone, each record is shown as a complete card with its restrictions. These records do not supply tightening torques or certify a replacement.
| BCA part reference | Component / position | Source model years | Recorded conditions & restrictions | Source trace |
|---|---|---|---|---|
| NB109BCA catalogue reference | Automatic Transmission | 1997–1998Subject to the conditions in this row | Extension Housing Bearing - 4L80-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 14Entry 2a837bc3 |
| NS224010BCA catalogue reference | Automatic Transmission | 2000–2004Subject to the conditions in this row | Oil Pump Seal - Front - 5HP-30 Trans.; Automatic Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 14Entry eb995006 |
| NS4598BCA catalogue reference | Automatic Transmission | 1997–1998Subject to the conditions in this row | Oil Pump Seal - Front - 4L80-E TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 14Entry b9be2c98 |
| NS9449BCA catalogue reference | Automatic Transmission | 1997–1998Subject to the conditions in this row | Extension Housing Seal - 4L80-E Trans.; Automatic Trans.; 4 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 14Entry e0ae9a9a |
| NS99363BCA catalogue reference | Engine | 2000–2004Subject to the conditions in this row | Crankshaft Repair Sleeve - RearNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 15Entry efb313b0 |
| NB25520BCA catalogue reference | Manual Transmission | 2000–2004Subject to the conditions in this row | Output Shaft Race - T56 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 16Entry fa1a2582 |
| NB25572BCA catalogue reference | Manual Transmission | 2000–2004Subject to the conditions in this row | Output Shaft Bearing - T56 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 16Entry 4d5913b1 |
| NB32008BCA catalogue reference | Manual Transmission | 2000–2004Subject to the conditions in this row | Countershaft Bearing - Rear - T56 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 16Entry 61ab8131 |
| NBA16BCA catalogue reference | Manual Transmission | 2000–2004Subject to the conditions in this row | Output Shaft Pilot Bearing - T56 Trans.; Manual Trans.; 6 Speed Trans
| 2021 catalogue Page 16Entry 6d9d25c9 |
| NBA5BCA catalogue reference | Manual Transmission | 2000–2003Subject to the conditions in this row | Countershaft Bearing - Front - T56 Trans.; Manual Trans.; 6 Speed Trans
| 2021 catalogue Page 16Entry 3453bd76 |
| NBA5BCA catalogue reference | Manual Transmission | 2004Subject to the conditions in this row | Countershaft Bearing - Front - Manual Trans.; 6 Speed Trans
| 2021 catalogue Page 16Entry 558ff6d3 |
| NBM88010BCA catalogue reference | Manual Transmission | 2000–2004Subject to the conditions in this row | Input Shaft Race - T56 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 16Entry 835bb1ae |
| NBM88048BCA catalogue reference | Manual Transmission | 2000–2004Subject to the conditions in this row | Input Shaft Bearing - Manual Trans.; 6 Speed Trans
| 2021 catalogue Page 16Entry d125b0ef |
| NS224052BCA catalogue reference | Manual Transmission | 1997–1998Subject to the conditions in this row | Output Shaft Seal - S5-31 Trans.; Manual Trans.; 5 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 15Entry 615489a2 |
| NS7412SBCA catalogue reference | Manual Transmission | 2000–2004Subject to the conditions in this row | Input Shaft Seal - T56 Trans.; Manual Trans.; 6 Speed TransNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 16Entry 937633c3 |
| NB18520BCA catalogue reference | Wheel-Rear Inner | 1997–1998Subject to the conditions in this row | Bearing RaceNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 16Entry 5f4d38c2 |
| NB18520BCA catalogue reference | Wheel-Rear Inner | 2000–2004Subject to the conditions in this row | Bearing RaceNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 16Entry 8285b1a2 |
| NB18590BCA catalogue reference | Wheel-Rear Inner | 1997–1998Subject to the conditions in this row | BearingNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 16Entry 6971926c |
| NB18590BCA catalogue reference | Wheel-Rear Inner | 2000–2004Subject to the conditions in this row | BearingNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 16Entry dbc5074a |
| NS40520SBCA catalogue reference | Wheel-Rear Inner | 1997–1998Subject to the conditions in this row | SealNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 16Entry 52e2b8e5 |
| NS40520SBCA catalogue reference | Wheel-Rear Inner | 2000–2004Subject to the conditions in this row | SealNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 16Entry 9a67fe4f |
| NB18620BCA catalogue reference | Wheel-Rear Outer | 1997–1998Subject to the conditions in this row | Bearing RaceNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 16Entry 43462783 |
| NB18620BCA catalogue reference | Wheel-Rear Outer | 2000–2004Subject to the conditions in this row | Bearing RaceNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 16Entry 91c66578 |
| NB18690BCA catalogue reference | Wheel-Rear Outer | 1997–1998Subject to the conditions in this row | BearingNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 16Entry 8f558fcd |
| NB18690BCA catalogue reference | Wheel-Rear Outer | 2000–2004Subject to the conditions in this row | BearingNo additional numbered footnote is attached to this source row. | 2021 catalogue Page 16Entry 7771167d |
Checks before treating a reference as a replacement
Identify the complete vehicle
Match model year, engine, transmission, driven axle, body and production/VIN limits. A year and model name alone may leave several valid-looking entries.
Match the component role
Distinguish a loose bearing, complete hub, cup/cone, seal and repair sleeve. Check front/rear and inner/outer or left/right position exactly as recorded.
Preserve vehicle-specific interfaces
Confirm encoder/ABS arrangement, flange and spline interfaces, retention and the current service procedure. Do not transfer torque or installation force from an unrelated part.
How to use these results
Does a listed number guarantee fitment for my VIN?
No. These are source-listed catalogue references. Read every restriction and verify the current OEM and manufacturer information for the exact vehicle configuration. Missing VIN or production details remain unknown.
Can I replace a hub using a bearing with the same dimensions?
Not on dimensions alone. The complete assembly, encoder, retention, loading and installation interfaces must agree. The main bearing catalogue and cross-brand comparisons are separate dimensional references, not vehicle approvals.
Where are the axle-nut torque and installation instructions?
This application catalogue does not establish a universal torque or a complete installation sequence. Use the current vehicle-specific service procedure, including fastener reuse rules and staged tightening. Do not infer torque from the bearing number.
Does wheel noise prove that one of these parts has failed?
No. Bearing damage, tyres, brakes and driveline faults can produce overlapping symptoms. A reference lookup identifies candidates; it does not diagnose the cause or prove which side has failed.
Look up an exact source part number
Keep the BCA prefix and full marking. Similar numbers from other manufacturers are not automatically cross-references.
Continue the technical investigation
Source and interpretation limits
Factual reference basis: BCA 2021 Wheel Hub Assembly, Bearing and Seal Catalog, published by BCA Bearings, an NTN product line, with its linked numbered footnote reference. Each row retains its source page and restrictions. Vehicle names shared by one source entry remain associated with that entry; source counts are not quantities for sale.
BearingScope provides independently organized technical lookup and interpretation. It does not sell these parts, provide a repair service, certify current fitment, or claim that an absent result is unavailable from a manufacturer. Original public catalogue files and source fingerprints are retained in the site's verification records.