Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications11 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Series | 843000 | |
| Variant / construction | TDO - Tapered Double Outer | |
| Bore diameter | d | 558.8 mm |
| Outside diameter | D | 736.6 mm |
| Width | B | 187.328 mm |
| Basic dynamic load rating | C | 3990 kN |
| Basic static load rating | C0 | 8720 kN |
| Mass | ≈m | 183.66 kg |
| Precision class | ABMA Class 2 | |
| Sealing | Open | |
| Cage | Steel cage |
Calculation Factors6 parameters
| Parameter | Symbol | Value |
|---|---|---|
| K Factor | 1.70 | |
| Y1 Factor | 1.97 | |
| Y2 Factor | 2.93 | |
| Y0 Factor | 1.93 | |
| E Factor | 0.34 | |
| Cg Factor | 0.2448 |
Manufacturer Identity9 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Brand | Timken | |
| Material Number | 000000000190026268 | |
| World Assembly Part Number | NP807597_NP302418 | |
| Inner Ring Part Number | NP807597 | |
| Outer Ring Part Number | NP302418 | |
| Drawing Number | E-51953 | |
| Upc | 0013992416407 | |
| Official Source System | CORE BP - DS DF | |
| Official Last Run | 2026-08-23T20:02:48.503 |
Product Identity4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Type Description | TDO - Tapered Double Outer | |
| Construction | Double Row Tapered Roller Bearing Assembly | Imperial Series | 22.0000 in Bore | 29.0000 in OD | 7.3751 in Width | Open | Cylindrical Bore | Steel Cage | Precision ABMA Class 2 | |
| Number Of Rows | 2 | |
| Tapered Bore | N |
Technical Data10 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Overall Width | 0.000 mm | |
| Radial Rating | 1,030,000 N | |
| Axial Rating | 349,000 N | |
| Dynamic Rating C1 | 3,990,000 N | |
| Dynamic Rating C90 | 1,030,000 N | |
| Dynamic Axial Rating Ca90 | 349,000 N | |
| Dynamic Axial Rating Ca1 | 1,340,000 N | |
| Static Radial Rating C0 | 8,720,000 N | |
| Extended Dynamic Rating Ce | 0 N | |
| Static Axial Rating C0A | 4,350,000 N |

