Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications11 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Series | LM654600 | |
| Variant / construction | TDO - Tapered Double Outer | |
| Bore diameter | d | 285.75 mm |
| Outside diameter | D | 380.898 mm |
| Width | B | 139.7 mm |
| Basic dynamic load rating | C | 1260 kN |
| Basic static load rating | C0 | 3440 kN |
| Mass | ≈m | 40.74 kg |
| Precision class | ABMA Class 2 | |
| Sealing | Open | |
| Cage | Steel cage |
Calculation Factors6 parameters
| Parameter | Symbol | Value |
|---|---|---|
| K Factor | 1.35 | |
| Y1 Factor | 1.56 | |
| Y2 Factor | 2.33 | |
| Y0 Factor | 1.53 | |
| E Factor | 0.43 | |
| Cg Factor | 0.1744 |
Manufacturer Identity9 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Brand | Timken | |
| Material Number | 000000000100074054 | |
| World Assembly Part Number | LM654649_LM654610CD | |
| Inner Ring Part Number | LM654649 | |
| Outer Ring Part Number | LM654610CD | |
| Drawing Number | C-42054 | |
| Upc | 0053893660011 | |
| Official Source System | CORE BP - DS DF | |
| Official Last Run | 2026-08-23T20:02:46.323 |
Product Identity4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Type Description | TDO - Tapered Double Outer | |
| Construction | Double Row Tapered Roller Bearing Assembly | Imperial Series | 11.2500 in Bore | 14.9960 in OD | 5.5000 in Width | Open | Cylindrical Bore | Steel Cage | Precision ABMA Class 2 | |
| Number Of Rows | 2 | |
| Tapered Bore | N |
Technical Data10 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Overall Width | 0.000 mm | |
| Radial Rating | 326,000 N | |
| Axial Rating | 138,000 N | |
| Dynamic Rating C1 | 1,260,000 N | |
| Dynamic Rating C90 | 326,000 N | |
| Dynamic Axial Rating Ca90 | 138,000 N | |
| Dynamic Axial Rating Ca1 | 533,000 N | |
| Static Radial Rating C0 | 3,440,000 N | |
| Extended Dynamic Rating Ce | 0 N | |
| Static Axial Rating C0A | 2,160,000 N |