Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications11 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Series | LM272200 | |
| Variant / construction | TDO - Tapered Double Outer | |
| Bore diameter | d | 482.6 mm |
| Outside diameter | D | 615.95 mm |
| Width | B | 184.15 mm |
| Basic dynamic load rating | C | 2950 kN |
| Basic static load rating | C0 | 8200 kN |
| Mass | ≈m | 121.7 kg |
| Precision class | ABMA Class 2 | |
| Sealing | Open | |
| Cage | Steel cage |
Calculation Factors6 parameters
| Parameter | Symbol | Value |
|---|---|---|
| K Factor | 1.76 | |
| Y1 Factor | 2.03 | |
| Y2 Factor | 3.02 | |
| Y0 Factor | 1.98 | |
| E Factor | 0.33 | |
| Cg Factor | 0.2333 |
Manufacturer Identity9 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Brand | Timken | |
| Material Number | 000000000190079171 | |
| World Assembly Part Number | LM272249A_LM272210CD | |
| Inner Ring Part Number | LM272249A | |
| Outer Ring Part Number | LM272210CD | |
| Drawing Number | E-59901 | |
| Upc | 0013992482938 | |
| Official Source System | CORE BP - DS DF | |
| Official Last Run | 2026-08-23T20:02:47.4 |
Product Identity4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Type Description | TDO - Tapered Double Outer | |
| Construction | Double Row Tapered Roller Bearing Assembly | Imperial Series | 19.0000 in Bore | 24.2500 in OD | 7.2500 in Width | Open | Cylindrical Bore | Steel Cage | Precision ABMA Class 2 | |
| Number Of Rows | 2 | |
| Tapered Bore | N |
Technical Data10 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Overall Width | 0.000 mm | |
| Radial Rating | 764,000 N | |
| Axial Rating | 250,000 N | |
| Dynamic Rating C1 | 2,950,000 N | |
| Dynamic Rating C90 | 764,000 N | |
| Dynamic Axial Rating Ca90 | 250,000 N | |
| Dynamic Axial Rating Ca1 | 963,000 N | |
| Static Radial Rating C0 | 8,200,000 N | |
| Extended Dynamic Rating Ce | 0 N | |
| Static Axial Rating C0A | 3,970,000 N |