Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications11 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Series | EX28151 | |
| Variant / construction | TDO - Tapered Double Outer | |
| Bore diameter | d | 1346.2 mm |
| Outside diameter | D | 1600.2 mm |
| Width | B | 254 mm |
| Basic dynamic load rating | C | 5970 kN |
| Basic static load rating | C0 | 19300 kN |
| Mass | ≈m | 859.23 kg |
| Precision class | ABMA Class 2 | |
| Sealing | Open | |
| Cage | Steel cage |
Calculation Factors6 parameters
| Parameter | Symbol | Value |
|---|---|---|
| K Factor | 0.37 | |
| Y1 Factor | 0.43 | |
| Y2 Factor | 0.64 | |
| Y0 Factor | 0.42 | |
| E Factor | 1.58 | |
| Cg Factor | 0.6227 |
Manufacturer Identity9 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Brand | Timken | |
| Material Number | 000000000190032238 | |
| World Assembly Part Number | NP164237_NP102077 | |
| Inner Ring Part Number | NP164237 | |
| Outer Ring Part Number | NP102077 | |
| Drawing Number | E-52921 | |
| Upc | 0087796235410 | |
| Official Source System | CORE BP - DS DF | |
| Official Last Run | 2026-08-23T20:02:48.507 |
Product Identity4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Type Description | TDO - Tapered Double Outer | |
| Construction | Double Row Tapered Roller Bearing Assembly | Imperial Series | 53.0000 in Bore | 63.0000 in OD | 10.0000 in Width | Open | Cylindrical Bore | Steel Cage | Precision ABMA Class 2 | |
| Number Of Rows | 2 | |
| Tapered Bore | N |
Technical Data10 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Overall Width | 0.000 mm | |
| Radial Rating | 1,550,000 N | |
| Axial Rating | 2,400,000 N | |
| Dynamic Rating C1 | 5,970,000 N | |
| Dynamic Rating C90 | 1,550,000 N | |
| Dynamic Axial Rating Ca90 | 2,400,000 N | |
| Dynamic Axial Rating Ca1 | 9,270,000 N | |
| Static Radial Rating C0 | 19,300,000 N | |
| Extended Dynamic Rating Ce | 0 N | |
| Static Axial Rating C0A | 44,400,000 N |
