Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications11 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Series | 426000 | |
| Variant / construction | TDI - Tapered Double Inner | |
| Bore diameter | d | 505.181 mm |
| Outside diameter | D | 838.2 mm |
| Width | B | 266.7 mm |
| Basic dynamic load rating | C | 6290 kN |
| Basic static load rating | C0 | 13100 kN |
| Mass | ≈m | 600.54 kg |
| Precision class | ABMA Class 2 | |
| Sealing | Open | |
| Cage | Steel cage |
Calculation Factors6 parameters
| Parameter | Symbol | Value |
|---|---|---|
| K Factor | 1.22 | |
| Y1 Factor | 1.41 | |
| Y2 Factor | 2.10 | |
| Y0 Factor | 1.38 | |
| E Factor | 0.48 | |
| Cg Factor | 0.2722 |
Manufacturer Identity9 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Brand | Timken | |
| Material Number | 000000000190002536 | |
| World Assembly Part Number | EE426198D_426330 | |
| Inner Ring Part Number | EE426198D | |
| Outer Ring Part Number | 426330 | |
| Drawing Number | E-12375 | |
| Upc | 0053893698137 | |
| Official Source System | CORE BP - DS DF | |
| Official Last Run | 2026-08-23T20:02:46.737 |
Product Identity4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Type Description | TDI - Tapered Double Inner | |
| Construction | Double Row Tapered Roller Bearing Assembly | Imperial Series | 19.8890 in Bore | 33.0000 in OD | 10.5000 in Width | Open | Cylindrical Bore | Steel Cage | Precision ABMA Class 2 | |
| Number Of Rows | 2 | |
| Tapered Bore | N |
Technical Data10 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Overall Width | 0.000 mm | |
| Radial Rating | 1,630,000 N | |
| Axial Rating | 769,000 N | |
| Dynamic Rating C1 | 6,290,000 N | |
| Dynamic Rating C90 | 1,630,000 N | |
| Dynamic Axial Rating Ca90 | 769,000 N | |
| Dynamic Axial Rating Ca1 | 2,960,000 N | |
| Static Radial Rating C0 | 13,100,000 N | |
| Extended Dynamic Rating Ce | 0 N | |
| Static Axial Rating C0A | 9,120,000 N |

