Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Series | RMEY75 | |
| Bore diameter | d | 75 mm |
| Outside diameter | D | 220 mm |
| Width | B | 77.8 mm |
| Mass | ≈m | 5.26 kg |
Manufacturer Identity5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Schaeffler Product Code | 402763 | |
| Brand | INA | |
| Base Type | RMEY75 | |
| Old Designation | ["RMEY75"] | |
| X Life Marking | XL |
Product Identity2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Construction | Housing units RMEY, four-bolt flanged housing units, cast iron, centring spigot, grub screws in inner ring, R seals | |
| Short Description | Flanged housing unit |
Technical Data5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Width (B) | 77.8 mm | |
| Bore Diameter (D) | 75 mm | |
| Total Height Unit (U) | 44.5 mm | |
| Height Flange (H) | 220 mm | |
| Thickness Of Flange (A1) | 18 mm |
