Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Series | RMEY55 | |
| Bore diameter | d | 55 mm |
| Outside diameter | D | 185 mm |
| Width | B | 55.6 mm |
| Mass | ≈m | 3.26 kg |
Manufacturer Identity5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Schaeffler Product Code | 402759 | |
| Brand | INA | |
| Base Type | RMEY55 | |
| Old Designation | ["RMEY55"] | |
| X Life Marking | XL |
Product Identity2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Construction | Housing units RMEY, four-bolt flanged housing units, cast iron, centring spigot, grub screws in inner ring, R seals | |
| Short Description | Flanged housing unit |
Technical Data5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Width (B) | 55.6 mm | |
| Bore Diameter (D) | 55 mm | |
| Total Height Unit (U) | 33.4 mm | |
| Height Flange (H) | 185 mm | |
| Thickness Of Flange (A1) | 15 mm |
