Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Series | RCJTY75 | |
| Bore diameter | d | 75 mm |
| Outside diameter | D | 160 mm |
| Width | B | 82.5 mm |
| Mass | ≈m | 5.54 kg |
Manufacturer Identity5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Schaeffler Product Code | 402644 | |
| Brand | INA | |
| Base Type | RCJTY75 | |
| Old Designation | ["RCJTY75"] | |
| X Life Marking | XL |
Product Identity2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Construction | Housing units RCJTY, two-bolt flanged housing units, cast iron, grub screws in inner ring, R seals | |
| Short Description | Flanged housing unit |
Technical Data5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bore Diameter (D) | 75 mm | |
| Total Height Unit (U) | 82.5 mm | |
| Flange Width (L) | 160 mm | |
| Height Flange (H) | 258 mm | |
| Thickness Of Flange (A1) | 18 mm |
