Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Series | RCJTHY107 | |
| Bore diameter | d | 36.512 mm |
| Outside diameter | D | 86 mm |
| Width | B | 57.1 mm |
| Mass | ≈m | 1.47 kg |
Manufacturer Identity3 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Schaeffler Product Code | 2602694 | |
| Brand | INA | |
| Base Type | RCJTHY107 |
Product Identity1 parameter
| Parameter | Symbol | Value |
|---|---|---|
| Short Description | Flanged housing unit |
Technical Data5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bore Diameter (D) | 36.512 mm | |
| Total Height Unit (U) | 57.1 mm | |
| Flange Width (L) | 86 mm | |
| Height Flange (H) | 161 mm | |
| Thickness Of Flange (A1) | 23.7 mm |

