Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Series | RCJO50 | |
| Bore diameter | d | 50 mm |
| Outside diameter | D | 175 mm |
| Width | B | 70.1 mm |
| Mass | ≈m | 4.7 kg |
Manufacturer Identity5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Schaeffler Product Code | 403042 | |
| Brand | INA | |
| Base Type | RCJO50 | |
| Old Designation | ["RCJO50"] | |
| X Life Marking | XL |
Product Identity2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Construction | Housing units RCJO, four-bolt flanged housing units, cast iron, eccentric locking collar, series 63, R seals | |
| Short Description | Flanged housing unit |
Technical Data4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bore Diameter (D) | 50 mm | |
| Total Height Unit (U) | 70.1 mm | |
| Flange Width (L) | 175 mm | |
| Thickness Of Flange (A1) | 19 mm |

