Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Series | RALTR20 | |
| Bore diameter | d | 20 mm |
| Outside diameter | D | 90.5 mm |
| Width | B | 20.6 mm |
| Mass | ≈m | 0.21 kg |
Manufacturer Identity5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Schaeffler Product Code | 403254 | |
| Brand | INA | |
| Base Type | RALTR20 | |
| Old Designation | ["RALTR20"] | |
| X Life Marking | XL |
Product Identity2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Construction | Housing units RALTR, three-bolt flanged housing units, sheet steel, eccentric locking collar, light series, P seals, without relubrication facility | |
| Short Description | Flanged housing unit |
Technical Data6 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bore Diameter (D) | 20 mm | |
| Total Height Unit (U) | 20.6 mm | |
| Height Flange (H) | 90.5 mm | |
| Thickness Of Flange (S) | 2 mm | |
| Flange Width (H) | 90.5 mm | |
| Height Flange (H2) | 76.2 mm |

