Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Series | PCJ35 | |
| Bore diameter | d | 35 mm |
| Outside diameter | D | 118 mm |
| Width | B | 50.5 mm |
| Mass | ≈m | 1.46 kg |
Manufacturer Identity5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Schaeffler Product Code | 402959 | |
| Brand | INA | |
| Base Type | PCJ35 | |
| Old Designation | ["PCJ35-N-FA125"] | |
| X Life Marking | XL |
Product Identity2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Construction | Housing units PCJ..-FA125, four-bolt flanged housing units, cast iron, eccentric locking collar, P seals, with anti-corrosion protection | |
| Short Description | Flanged housing unit |
Technical Data4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bore Diameter (D) | 35 mm | |
| Total Height Unit (U) | 50.5 mm | |
| Flange Width (L) | 118 mm | |
| Thickness Of Flange (A1) | 12.5 mm |

