Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bore diameter | d | 35 mm |
| Outside diameter | D | 128 mm |
| Width | B | 41.05 mm |
| Mass | ≈m | 1.27 kg |
Manufacturer Identity4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Schaeffler Product Code | 403141 | |
| Brand | INA | |
| Base Type | PCFTRY35 | |
| X Life Marking | n.r. |
Product Identity2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Construction | Flanged housing unit PCFTRY | |
| Short Description | Flanged housing unit |
Technical Data4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Bore Diameter (D) | 35 mm | |
| Total Height Unit (U) | 41.05 mm | |
| Height Flange (H2) | 128 mm | |
| Thickness Of Flange (A1) | 14 mm |


