Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications1 parameter
| Parameter | Symbol | Value |
|---|---|---|
| Mass | ≈m | 123.4 kg |
Main Dimensions & Performance Data6 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Shaft diameter inch | d1 | 176.212 mm6.938 in |
| Shaft diameter | d1 | 176.213 mm6.938 in |
| Length foot | a | 711.2 mm28 in |
| Total height | h1 | 395.287 mm15.562 in |
| Width housing body | g | 266.7 mm10.5 in |
| Mass | ≈m | 123.4 kg272.05 lbs |
Dimensions11 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Width foot | b | 190.5 mm7.5 in |
| Height foot | c | 79.375 mm3.125 in |
| Outside diameter bearing | D | 340 mm13.386 in |
| Offset Bearing centre | e | 5.08 mm0.2 in |
| Distance shaft axis | h | 200.025 mm7.875 in |
| Width bearing seat | k | 101.8 mm4.008 in |
| Distance mounting holes | m | 584.2 mm23 in |
| Width bore spacing | n | 114.3 mm4.5 in |
| Screw size | s | 31.75 mm1.25 in |
| Width oblong hole | v | 34.925 mm1.375 in |
| Lenght oblong hole | v | 34.925 mm1.375 in |
Manufacturer Identity5 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Schaeffler Product Code | 1245332 | |
| Brand | FAG | |
| Base Type | SAFD538X0615U | |
| SAP material number | 0825023900000 | |
| Base product | 2305170109_NoSuffix |
Product Identity2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Construction | split bearing housing, foot with 4 extended mounting slots | |
| Short Description | Plummer block housing, 2 parts, SAF |
Technical Data4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Length (L) | 28 in | |
| Width (B) | 10.5 in | |
| Diameter Shaft (D) | 6.938 in | |
| Lenght Oblong Hole (V) | 1.375 in |