Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Series | BND3238 | |
| Outside diameter | D | 340 mm |
| Height | H | 455 mm |
| Mass | ≈m | 161.5 kg |
Product characteristics1 parameter
| Parameter | Symbol | Value |
|---|---|---|
| Bore type bearing | Z | Cylindrical |
Main Dimensions & Performance Data6 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Shaft diameter | d1 | 190 mm7.48 in |
| Length base | a | 710 mm27.953 in |
| Total height | h1 | 455 mm17.913 in |
| Total width with lid g1 | g1 | 250 mm9.843 in |
| Total width with lid g5 | g5 | 256 mm10.079 in |
| Mass | ≈m | 161.5 kg356.046 lbs |
Dimensions18 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Champfer angle | 45 ° | |
| Width base | b | 220 mm8.661 in |
| Height base foot | c | 85 mm3.346 in |
| Outside Diameter | D | 340 mm13.386 in |
| Champfer diameter c | dc | 206 mm8.11 in |
| Width housing body | g | 143 mm5.63 in |
| Locking collar width g3 | g3 | 128 mm5.039 in |
| Locking collar width g4 | g4 | 112 mm4.409 in |
| Distance shaft axis | h | 220 mm8.661 in |
| Axial displacement | k | 3 mm0.118 in |
| Distance fixing bore | m | 560 mm22.047 in |
| Bore distance width | n | 120 mm4.724 in |
| Size of fixing screws | s | M36 |
| Thread fixing bore | s2 | M16 |
| Number of screwing holes | s2 | 8 |
| Pitch circle dia fixing holes | t | 380 mm14.961 in |
| Width oblong holes | u | 42 mm1.654 in |
| Lenght oblong hole | v | 52 mm2.047 in |
Temperature range2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Operating temperature min. | Tmin | -20 °C-4 °F |
| Operating temperature max. | Tmax | 100 °C212 °F |
Manufacturer Identity4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Schaeffler Product Code | 1743820 | |
| Brand | FAG | |
| Base Type | BND3238 | |
| Base product | 2305GK9090 |
Product Identity2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Construction | for bearings with cylindrical bore, BND | |
| Short Description | Housing body |
Additional information1 parameter
| Parameter | Symbol | Value |
|---|---|---|
| Bearing designation | 23238 |
Technical Data6 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Center Height (H) | 220 mm | |
| Diameter Shaft (D) | 190 mm | |
| Outside Diameter (D) | 340 mm | |
| Total Height (H1) | 455 mm | |
| Length Base (A) | 710 mm | |
| Height Base Foot (C) | 85 mm |
