Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Series | BND2280 | |
| Outside diameter | D | 720 mm |
| Height | H | 900 mm |
| Mass | ≈m | 890 kg |
Product characteristics1 parameter
| Parameter | Symbol | Value |
|---|---|---|
| Bore type bearing | Z | Cylindrical |
Main Dimensions & Performance Data6 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Shaft diameter | d1 | 400 mm15.748 in |
| Length base | a | 1,430 mm56.299 in |
| Total height | h1 | 900 mm35.433 in |
| Total width with lid g1 | g1 | 433 mm17.047 in |
| Total width with lid g5 | g5 | 433 mm17.047 in |
| Mass | ≈m | 890 kg1,962.112 lbs |
Dimensions18 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Champfer angle | 45 ° | |
| Width base | b | 450 mm17.717 in |
| Height base foot | c | 145 mm5.709 in |
| Outside Diameter | D | 720 mm28.346 in |
| Champfer diameter c | dc | 424 mm16.693 in |
| Width housing body | g | 229 mm9.016 in |
| Locking collar width g3 | g3 | 216.5 mm8.524 in |
| Locking collar width g4 | g4 | 202 mm7.953 in |
| Distance shaft axis | h | 450 mm17.717 in |
| Axial displacement | k | 5 mm0.197 in |
| Distance fixing bore | m | 1,160 mm45.669 in |
| Bore distance width | n | 240 mm9.449 in |
| Size of fixing screws | s | M64 |
| Thread fixing bore | s2 | M30 |
| Number of screwing holes | s2 | 8 |
| Pitch circle dia fixing holes | t | 790 mm31.102 in |
| Width oblong holes | u | 72 mm2.835 in |
| Lenght oblong hole | v | 90 mm3.543 in |
Temperature range2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Operating temperature min. | Tmin | -20 °C-4 °F |
| Operating temperature max. | Tmax | 100 °C212 °F |
Manufacturer Identity4 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Schaeffler Product Code | 1742492 | |
| Brand | FAG | |
| Base Type | BND2280 | |
| Base product | 2305GK9090 |
Product Identity2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Construction | for bearings with cylindrical bore, BND | |
| Short Description | Housing body |
Additional information1 parameter
| Parameter | Symbol | Value |
|---|---|---|
| Bearing designation | 22280 |
Technical Data6 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Center Height (H) | 450 mm | |
| Diameter Shaft (D) | 400 mm | |
| Outside Diameter (D) | 720 mm | |
| Total Height (H1) | 900 mm | |
| Length Base (A) | 1,430 mm | |
| Height Base Foot (C) | 145 mm |
