Product specifications
Metric and imperial values are paired where the manufacturer provides both. Expand a section to review its parameters.
Core specifications1 parameter
| Parameter | Symbol | Value |
|---|---|---|
| Mass | ≈m | 0.829 kg |
Manufacturer Identity3 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Schaeffler Product Code | 414645 | |
| Brand | INA | |
| Base Type | EGS15200-E50 |
Product Identity2 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Construction | Strips, low-maintenance, material in accordance with ISO 3547-4, with steel backing | |
| Short Description | Strip |
Technical Data12 parameters
| Parameter | Symbol | Value |
|---|---|---|
| Operating Temperature Max. (Tmax) | 110 °C | |
| Strip Length (L) | 500 mm | |
| Operating Temperature Min. (Tmin) | -40 °C | |
| Total Length Lower Tolerance (Lmin) | 0 mm | |
| Wall Thickness Lower Tolerance (S3 Ut) | -0.04 mm | |
| Width Lower Tolerance (Width Lower) | -2 mm | |
| Width Upper Tolerance (Width Upper) | 2 mm | |
| Total Width Upper Tolerance (Lmax) | 3 mm | |
| Total Width (Total Width) | 200 mm | |
| Minimum Usable Width (B1) | 190 mm | |
| Wall Thickness Upper Tolerance (S3 Ot) | 0 mm | |
| Wall Thickness (S3) | 1.48 mm |
