Cross-brand designation analysis
COMPARE / VERIFY
Same-model Comparison
Explore products that share a base designation across loaded brands, with dimensional agreement and data gaps shown clearly.
Automatic candidate selection
One base designation across loaded brands
Exact designations rank first. Dimensions, suffixes and other technical differences remain visible so the result is not mistaken for an interchangeability declaration.
Data incomplete
“U207” across 2 loaded brands
The base designation is shared, but too few brands have complete boundary dimensions. Use Custom Compare when you want to choose exact suffix variants yourself.
Technical comparison
Choose exact variants instead →Brand differences at a glance
| Parameter | SKFU 20748 × 65 × mm | FAGU20748 × 65 × 7 mm |
|---|---|---|
| Comparable specifications | ||
| Brand | SKF | FAG |
| Designation | U 207 | U207 |
| Product family | Sphered seat washers | — |
| Detailed type | Sphered seat washer for thrust ball bearings | Seating washer |
| Bore diameterd | 48 mm | 48 mm |
| Outside diameterD | 65 mm | 65 mm |
| WidthB | — | 7 mm |
| HeightH | 7 mm | — |
| Mass≈m | 0.0506 kg | 0.056 kg |
| Dimensions | ||
| Minimum chamfer dimensionrmin | — | 1 mm |
| Minimum chamfer dimensionrmin | — | 0.039 in |
| Logistics | ||
| Product net weight | 0.0506 kg | — |
| eClass code | 23-05-10-01 | — |
| UNSPSC code | 31171507 | — |
| Main Dimensions & Performance Data | ||
| Bore diameter seat washerD2 | — | 48 mm |
| Bore diameter seat washerD2 | — | 1.89 in |
| Outside diameter seat washerD3 | — | 65 mm |
| Outside diameter seat washerD3 | — | 2.559 in |
| Height seat washerC | — | 7 mm |
| Height seat washerC | — | 0.276 in |
| Manufacturer Identity | ||
| Schaeffler Product Code | — | 411742 |
| Base Type | — | U207 |
| Gpsd Group | — | F09 |
| Product Line Id | — | 14 |
| X Life Marking | — | n.r. |
| SAP material number | — | 0167443650000 |
| Base product | — | 2305BS9090_NoSuffix |
| Product identity | ||
| Official product category | Sphered seat washers | — |
| Official taxonomy path | /products/rolling-bearings/ball-bearings/thrust-ball-bearings | — |
| Available from SKF | Yes | — |
| Remanufacturable | No | — |
| Product Identity | ||
| Construction | — | Seating washer U2, rolling bearing |
| Short Description | — | Seating washer |
| Properties | ||
| Material | Bearing steel | — |
| Coating | Without | — |
| Indicative carbon footprint for new product | 0.19 kg CO 2 e | — |
| Technical Data | ||
| Bore Diameter Seat Washer (D2) | — | 48 mm |
| Outside Diameter Seat Washer (D3) | — | 65 mm |
| Height Seat Washer (C) | — | 7 mm |
| Minimum Chamfer Dimension (Rmin) | — | 1 mm |
Automatic matching is a search aid, not an interchangeability declaration. Confirm the full suffix, tolerances, internal design and application limits before substitution.