Same-model Comparison
Explore products that share a base designation across loaded brands, with dimensional agreement and data gaps shown clearly.
Cross Reference centre · Interchange verification checklist · Understand suffix differences
You entered U-204. This table explores the base group U204; it does not preserve or approve every requested suffix. Search your complete marking first →
One base designation across loaded brands
Exact designations rank first. Dimensions, suffixes and other technical differences remain visible so the result is not mistaken for an interchangeability declaration.
“U204” across 2 loaded brands
The base designation is shared, but too few brands have complete boundary dimensions. Use Custom Compare when you want to choose exact suffix variants yourself.
Brand differences at a glance
| Parameter | SKFU 20430 × 42 × mm | FAGU20430 × 42 × 5 mm |
|---|---|---|
| Comparable specifications | ||
| Brand | SKF | FAG |
| Designation | U 204 | U204 |
| Product family | Sphered seat washers | — |
| Detailed type | Sphered seat washer for thrust ball bearings | Seating washer |
| Bore diameterd | 30 mm | 30 mm |
| Outside diameterD | 42 mm | 42 mm |
| WidthB | — | 5 mm |
| HeightH | 5 mm | — |
| Mass≈m | 0.02 kg | 0.02 kg |
| Dimensions | ||
| Minimum chamfer dimensionrmin | — | 0.6 mm |
| Minimum chamfer dimensionrmin | — | 0.024 in |
| Logistics | ||
| Product net weight | 0.02 kg | — |
| eClass code | 23-05-10-01 | — |
| UNSPSC code | 31171507 | — |
| Main Dimensions & Performance Data | ||
| Bore diameter seat washerD2 | — | 30 mm |
| Bore diameter seat washerD2 | — | 1.181 in |
| Outside diameter seat washerD3 | — | 42 mm |
| Outside diameter seat washerD3 | — | 1.654 in |
| Height seat washerC | — | 5 mm |
| Height seat washerC | — | 0.197 in |
| Manufacturer Identity | ||
| Schaeffler Product Code | — | 411736 |
| Base Type | — | U204 |
| Gpsd Group | — | F09 |
| Product Line Id | — | 14 |
| X Life Marking | — | n.r. |
| SAP material number | — | 0167443300000 |
| Base product | — | 2305BS9090_NoSuffix |
| Product identity | ||
| Official product category | Sphered seat washers | — |
| Official taxonomy path | /products/rolling-bearings/ball-bearings/thrust-ball-bearings | — |
| Available from SKF | Yes | — |
| Remanufacturable | No | — |
| Product Identity | ||
| Construction | — | Seating washer U2, rolling bearing |
| Short Description | — | Seating washer |
| Properties | ||
| Material | Bearing steel | — |
| Coating | Without | — |
| Indicative carbon footprint for new product | 0.07 kg CO 2 e | — |
| Technical Data | ||
| Bore Diameter Seat Washer (D2) | — | 30 mm |
| Outside Diameter Seat Washer (D3) | — | 42 mm |
| Height Seat Washer (C) | — | 5 mm |
| Minimum Chamfer Dimension (Rmin) | — | 0.6 mm |
Automatic matching is a search aid, not an interchangeability declaration. Confirm the full suffix, tolerances, internal design and application limits before substitution.