Same-model Comparison
Explore products that share a base designation across loaded brands, with dimensional agreement and data gaps shown clearly.
Cross Reference centre · Interchange verification checklist · Understand suffix differences
You entered PB20-XL. This table explores the base group PB20; it does not preserve or approve every requested suffix. Search your complete marking first →
One base designation across loaded brands
Exact designations rank first. Dimensions, suffixes and other technical differences remain visible so the result is not mistaken for an interchangeability declaration.
“PB20” across 2 loaded brands
The base designation is shared, but too few brands have complete boundary dimensions. Use Custom Compare when you want to choose exact suffix variants yourself.
Brand differences at a glance
| Parameter | INAPB20-XL20 × 98.4 × 50.1 mm | IKOPB2020 × 46 × mm |
|---|---|---|
| Comparable specifications | ||
| Brand | INA | IKO |
| Designation | PB20-XL | PB20 |
| Product family | — | Standard Type Rod Ends |
| Detailed type | Plummer block housing units | Rod ends |
| Series | PB20 | PB |
| Bore diameterd | 20 mm | 20 mm |
| Outside diameterD | 98.4 mm | 46 mm |
| WidthB | 50.1 mm | — |
| Basic dynamic load ratingC | — | 30.8 kN |
| Basic static load ratingC0 | — | 74 kN |
| Mass≈m | 0.26 kg | 0.210013 kg |
| Bearing material | — | High Carbon Steel |
| Minimum operating temperatureTmin | — | 30 °C |
| Maximum operating temperatureTmax | — | 180 °C |
| Manufacturer Identity | ||
| Schaeffler Product Code | 401876 | — |
| Base Type | PB20 | — |
| Old Designation | ["PB20"] | — |
| Gpsd Group | I04 | — |
| Product Line Id | 72 | — |
| X Life Marking | XL | — |
| Cad Part Number | — | PB20 |
| Product Identity | ||
| Short Description | Plummer block housing unit | Spherical Bushing |
| Long Description | — | Spherical Bushing Pilloball, Insert Type/ Lubrication Type , High Carbon Steel |
| Official Bearing Family | — | Rod Ends |
| Official Bearing Type | — | Standard Type Rod Ends |
| Construction | Plummer block housing units PB, sheet steel housing, radial insert ball bearing with eccentric locking collar, P seals | — |
| Technical Data | ||
| Relubricatable | — | Yes |
| Width (B) | 50.1 mm | — |
| Outside Diameter (D) | 98.4 mm | — |
| Bore Diameter (D) | 20 mm | — |
Automatic matching is a search aid, not an interchangeability declaration. Confirm the full suffix, tolerances, internal design and application limits before substitution.