Cross-brand designation analysis
COMPARE / VERIFY
Same-model Comparison
Explore products that share a base designation across loaded brands, with dimensional agreement and data gaps shown clearly.
Automatic candidate selection
One base designation across loaded brands
Exact designations rank first. Dimensions, suffixes and other technical differences remain visible so the result is not mistaken for an interchangeability declaration.
Data incomplete
“MB29” across 2 loaded brands
The base designation is shared, but too few brands have complete boundary dimensions. Use Custom Compare when you want to choose exact suffix variants yourself.
Technical comparison
Choose exact variants instead →Brand differences at a glance
| Parameter | SKFMB 29145 × 202 × mm | FAGMB29145 × 202 × 2 mm |
|---|---|---|
| Comparable specifications | ||
| Brand | SKF | FAG |
| Designation | MB 29 | MB29 |
| Product family | Lock washers | — |
| Detailed type | Lock washer for metric lock nuts | Securing plate |
| Bore diameterd | 145 mm | 145 mm |
| Outside diameterD | 202 mm | 202 mm |
| WidthB | — | 2 mm |
| Mass≈m | 0.16 kg | 0.164 kg |
| Additional information | ||
| Counted quantity | — | 100 |
| Engineering — Dimensions | ||
| Side face diameterd 1 | 171 mm | — |
| Thickness materialB | 2 mm | — |
| Width inner tabf | 16 mm | — |
| Inside dimension under inner tabM | 140 mm | — |
| Logistics | ||
| Product net weight | 0.16 kg | — |
| eClass code | 23-11-07-05 | — |
| UNSPSC code | 31163218 | — |
| Main Dimensions & Performance Data | ||
| Thicknesss | — | 2 mm |
| Thicknesss | — | 0.079 in |
| Manufacturer Identity | ||
| Schaeffler Product Code | — | 417827 |
| Base Type | — | MB29 |
| Gpsd Group | — | F09 |
| Product Line Id | — | 79 |
| X Life Marking | — | n.r. |
| SAP material number | — | 0167334440000 |
| Base product | — | 2309030211_NoSuffix |
| Mounting dimensions | ||
| Plant diameter outsided3 | — | 171 mm |
| Plant diameter outsided3 | — | 6.732 in |
| Distance lugb2 | — | 16 mm |
| Distance lugb2 | — | 0.63 in |
| Distance lugM | — | 140 mm |
| Distance lugM | — | 5.512 in |
| Width lock washer tabb1 | — | 14 mm |
| Width lock washer tabb1 | — | 0.551 in |
| Product identity | ||
| Official product category | Lock washers | — |
| Official taxonomy path | /products/rolling-bearings/accessories/lock-nuts/keyway | — |
| Structure group ID | ANL_002 | — |
| Available from SKF | Yes | — |
| Remanufacturable | No | — |
| Product Identity | ||
| Construction | — | Tab washers MB, main dimensions to DIN 5406 |
| Short Description | — | Securing plate |
| Properties | ||
| Locking device | Lock washer | — |
| Technical Data | ||
| Outside Diameter (D2) | — | 202 mm |
| Thickness (S) | — | 2 mm |
| Distance Lug (B2) | — | 16 mm |
| Distance Lug (M) | — | 140 mm |
| Width Lock Washer Tab (B1) | — | 14 mm |
| Plant Diameter Outside (D3) | — | 171 mm |
| Bore Diameter (D1) | — | 145 mm |
Automatic matching is a search aid, not an interchangeability declaration. Confirm the full suffix, tolerances, internal design and application limits before substitution.