Same-model Comparison
Explore products that share a base designation across loaded brands, with dimensional agreement and data gaps shown clearly.
Cross Reference centre · Interchange verification checklist · Understand suffix differences
You entered LS-5070. This table explores the base group LS5070; it does not preserve or approve every requested suffix. Search your complete marking first →
One base designation across loaded brands
Exact designations rank first. Dimensions, suffixes and other technical differences remain visible so the result is not mistaken for an interchangeability declaration.
“LS5070” across 2 loaded brands
The base designation is shared, but too few brands have complete boundary dimensions. Use Custom Compare when you want to choose exact suffix variants yourself.
Brand differences at a glance
| Parameter | SKFLS 507050 × 70 × mm | INALS507050 × 70 × 4 mm |
|---|---|---|
| Comparable specifications | ||
| Brand | SKF | INA |
| Designation | LS 5070 | LS5070 |
| Product family | Washers | — |
| Detailed type | Ls universal washer for cylindrical and needle roller thrust bearings | Bearing washer |
| Bore diameterd | 50 mm | 50 mm |
| Outside diameterD | 70 mm | 70 mm |
| WidthB | — | 4 mm |
| HeightH | 4 mm | — |
| Mass≈m | 0.055 kg | 0.0544 kg |
| Engineering — Dimensions | ||
| Bore diameter universal washer LS seriesd | 50 mm | — |
| Outside diameter universal washer LS seriesD | 70 mm | — |
| Thickness universal washer LS seriesB | 4 mm | — |
| Chamfer dimension universal washer LS seriesr 1 | min. 0.6 mm | — |
| Logistics | ||
| Product net weight | 0.055 kg | — |
| eClass code | 23-05-09-03 | — |
| UNSPSC code | 31171512 | — |
| Manufacturer Identity | ||
| Schaeffler Product Code | — | 411394 |
| Base Type | — | LS5070 |
| Gpsd Group | — | I01 |
| Product Line Id | — | 26 |
| Product identity | ||
| Official product category | Washers | — |
| Official taxonomy path | /products/rolling-bearings/roller-bearings/needle-roller-thrust-bearings | — |
| Structure group ID | BGS_BGN_WASHER_001 | — |
| Available from SKF | Yes | — |
| Remanufacturable | No | — |
| Product Identity | ||
| Construction | — | Bearing washers, suitable for AXK and K811 |
| Short Description | — | Bearing washer |
| Properties | ||
| Bearing part | Universal washer | — |
| Material | Bearing steel | — |
| Coating | Without | — |
| Technical Data | ||
| Bore Diameter Track Washer (D) | — | 50 mm |
| Outside Diameter Track Washer (D) | — | 70 mm |
| Total Width (B) | — | 4 mm |
| Champfer Angle (Champfer Ang) | — | 45 ° |
| Chamfer Width (Amin) | — | 1 mm |
Automatic matching is a search aid, not an interchangeability declaration. Confirm the full suffix, tolerances, internal design and application limits before substitution.