Same-model Comparison
Explore products that share a base designation across loaded brands, with dimensional agreement and data gaps shown clearly.
Cross Reference centre · Interchange verification checklist · Understand suffix differences
You entered H241-950-HG. This table explores the base group H241; it does not preserve or approve every requested suffix. Search your complete marking first →
One base designation across loaded brands
Exact designations rank first. Dimensions, suffixes and other technical differences remain visible so the result is not mistaken for an interchangeability declaration.
“H241” across 2 loaded brands
The base designation is shared, but too few brands have complete boundary dimensions. Use Custom Compare when you want to choose exact suffix variants yourself.
Brand differences at a glance
| Parameter | FAGH241/530-HG530 × × 440 mm | INAH241/800-HG800 × × 627 mm |
|---|---|---|
| Comparable specifications | ||
| Brand | FAG | INA |
| Designation | H241/530-HG | H241/800-HG |
| Detailed type | Adapter sleeves | Adapter sleeves |
| Series | H241/530 | H241/800 |
| Bore diameterd | 530 mm | 800 mm |
| WidthB | 440 mm | 627 mm |
| Mass≈m | 173 kg | 570.7 kg |
| Additional information | ||
| Locknut | HM31/530 | — |
| Fuse | MS31/530 | — |
| Taper | 1:30 | — |
| Dimensions | ||
| Width nut and lockB3 | 102 mm | — |
| Width nut and lockB3 | 4.016 in | — |
| Main Dimensions & Performance Data | ||
| ThreadG | Tr530X6 | — |
| Sleeve lengthB1 | 440 mm | — |
| Sleeve lengthB1 | 17.323 in | — |
| Manufacturer Identity | ||
| Schaeffler Product Code | 408563 | 1727418 |
| Base Type | H241/530 | H241/800 |
| Old Designation | ["H241/530HG"] | — |
| Gpsd Group | F09 | F09 |
| Product Line Id | 79 | 79 |
| X Life Marking | n.r. | n.r. |
| SAP material number | 0388834730000 | — |
| Base product | 230592AA02 | — |
| Mounting dimensions | ||
| Thread oil connectorG1 | M8 | — |
| Distance oil connectora | 6 mm | — |
| Distance oil connectora | 0.236 in | — |
| Thread depth oil connectorIG1 | 12 mm | — |
| Thread depth oil connectorIG1 | 0.472 in | — |
| Product characteristics | ||
| DesignHG | With | — |
| Product Identity | ||
| Construction | Adapter sleeve H..-HG, accessory rolling bearing, complete, hydraulic, FP | Adapter sleeve H..-HG, accessory rolling bearing, complete, hydraulic, FP |
| Short Description | Adapter sleeve | Adapter sleeve |
| Technical Data | ||
| Sleeve Length (B1) | 440 mm | 627 mm |
| Outside Diameter Nut (D2) | 670 mm | 1,000 mm |
| Width Nut And Lock (B3) | 102 mm | 137 mm |
| Bore Diameter (D) | 530 mm | 800 mm |
| Thread Depth Oil Connector (Ig1) | 12 mm | 12 mm |
| Bore Diameter (D1) | 500 mm | 750 mm |
| Distance Oil Connector (A) | 6 mm | 10 mm |
Automatic matching is a search aid, not an interchangeability declaration. Confirm the full suffix, tolerances, internal design and application limits before substitution.